Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
EVO / SS 2T / 4T / FACTORY | 17/18 | 300 | REAR |
EVO 2T | 09/11 | 290 | REAR |
EVO 2T | 09/16 | 125 | REAR |
EVO 2T | 17/25 | 125 | REAR |
EVO 2T | 19/23 | 250 | REAR |
EVO 2T / EVO 2T FACTORY | 09/16 | 200 | REAR |
EVO 2T / EVO 2T FACTORY | 09/18 | 250 | REAR |
EVO 2T / EVO 300 SS 2T | 20/23 | 300 | REAR |
EVO 2T FACTORY | 17/25 | 125 | REAR |
EVO 2T FACTORY | 19/23 | 250 | REAR |
EVO 4T | 21/23 | 300 | REAR |
EVO 4T / EVO FACTORY 4T | 19/20 | 300 | REAR |
EVO 4T / REV 4T RACING | 09/16 | 250 | REAR |
EVO FACTORY 2T | 19/22 | 300 | REAR |
EVO FACTORY 4T | 21/23 | 300 | REAR |
REV 4T RACING | 09/16 | 300 | REAR |
Features
Brand | BETA |
Model | EVO 2T - 4T / FACTORY |
Year | 09/16 |
Cylinder capacity (cc) | 300 |
Position | REAR |
Reference | 1594X |
Outside diameter (mm) | 160 |
Inside diameter (mm) | 46,25 |
Side | L |
Thickness (mm) | 2,5 |
Hole number | 4 |
Hole diameter (mm) | 6,00 |