Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ADV 350 F:15" / R:14" Wheels | 22/24 | 330 | FRONT |
ADV 350 F:15" / R:14" Wheels (330cc) | 22/24 | 350* | FRONT |
FORZA | 15/24 | 125 | FRONT |
FORZA 350 NSS ABS | 21/23 | 330 | FRONT |
FORZA 350 NSS ABS (330cc) | 21/23 | 350* | FRONT |
FORZA NSS ABS | 18/21 | 300 | FRONT |
FORZA NSS DELUXE ABS | 19/20 | 300 | FRONT |
FORZA NSS LIMITED EDITION ABS | 20 | 300 | FRONT |
FORZA NSS REPSOL SP. EDITION ABS | 19 | 300 | FRONT |
FORZA SPECIAL EDITION F:15" / R:14" Wheels | 23 | 125 | FRONT |
NES AD FORZA ABS | 15/16 | 125 | FRONT |
SH 350 i | 22/23 | 330 | FRONT |
SH 350 i (330cc) | 22/23 | 350* | FRONT |
SH 350 i SCOOPY ABS (330cc) | 20/21 | 350* | FRONT |
SH 350 i SCOOPY SPORT ABS (330cc) | 20/21 | 350* | FRONT |
SH I 350 SCOOPY ABS | 20/21 | 330 | FRONT |
SH I SCOOPY / BLANER / ABS | 06/15 | 300 | FRONT |
SH I SCOOPY ABS | 16/20 | 300 | FRONT |
SH I SCOOPY ABS | 21 | 300 | FRONT |
SH i 350 SCOOPY SPORT ABS | 20/21 | 330 | FRONT |
Features
Brand | |
Model | |
Year | |
Cylinder capacity (cc) | |
Position | FRONT |
Reference | 1023 |
Outside diameter (mm) | 256 |
Inside diameter (mm) | 144 |
Side | L |
Thickness (mm) | 4,5 |
Hole number | 6 |
Hole diameter (mm) | 10,25 |