Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
GTR / GRAND TOURER | 07/18 | 1400 | FRONT |
NINJA ZX 10R / ABS | 11/15 | 1000 | FRONT |
NINJA ZX 10R ABS | 08/10 | 1000 | FRONT |
NINJA ZX-6 | 16/17 | 636 | FRONT |
NINJA ZX-6R / ZX-6R ABS | 13/15 | 636 | FRONT |
VERSYS | 15/24 | 1000 | FRONT |
VERSYS GRAND TOURER ABS | 16/24 | 1000 | FRONT |
VERSYS LT ABS | 15/18 | 1000 | FRONT |
VERSYS S ABS | 22/24 | 1000 | FRONT |
VERSYS S GRAND TOURER ABS | 22/24 | 1000 | FRONT |
VERSYS S TOURER + ABS | 22/24 | 1000 | FRONT |
VERSYS S TOURER ABS | 22/24 | 1000 | FRONT |
VERSYS SE | 23/24 | 1000 | FRONT |
VERSYS SE GRAND TOURER | 23/24 | 1000 | FRONT |
VERSYS SE TOURER | 23/24 | 1000 | FRONT |
VERSYS SE TOURER PLUS ABS | 22/24 | 1000 | FRONT |
VERSYS TOURER | 16/24 | 1000 | FRONT |
VERSYS TOURER PLUS | 23/24 | 1000 | FRONT |
VERSYS TOURER PLUS / ABS | 16/22 | 1000 | FRONT |
Z / Z ABS | 14/20 | 1000 | FRONT |
Z / Z E | 12 | 800 | FRONT |
Z / Z E | 13/17 | 800 | FRONT |
ZX14 | 07/16 | 1400 | FRONT |
ZZR | 06/16 | 1400 | FRONT |
ZZR PERFORMANCE SPORT | 06/17 | 1400 | FRONT |
ZZR SE | 16-> | 1400 | FRONT |
Features
Brand | |
Model | |
Year | |
Cylinder capacity (cc) | |
Position | FRONT |
Reference | 1213X |
Outside diameter (mm) | 310 |
Inside diameter (mm) | 80 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25/10,25 |