Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
CONTACT TXT | 00/01 | 280 | FRONT |
CONTACT TXT | 00/01 | 280 | FRONT |
CONTACT TXT | 00/01 | 280 | FRONT |
CONTACT TXT | 01 | 250 | FRONT |
CONTACT TXT | 01 | 250 | FRONT |
CONTACT TXT | 01 | 250 | FRONT |
CONTACT TXT | 99 | 270 | FRONT |
CONTACT TXT | 99 | 270 | FRONT |
CONTACT TXT | 99 | 270 | FRONT |
CONTACT TXT | 99/00 | 250 | FRONT |
CONTACT TXT | 99/00 | 250 | FRONT |
CONTACT TXT | 99/01 | 125 | FRONT |
CONTACT TXT | 99/01 | 125 | FRONT |
CONTACT TXT | 99/01 | 125 | FRONT |
CONTACT TXT | 99/01 | 200 | FRONT |
CONTACT TXT | 99/01 | 200 | FRONT |
CONTACT TXT | 99/01 | 200 | FRONT |
CONTACT TXT | 99/01 | 320 | FRONT |
CONTACT TXT | 99/01 | 320 | FRONT |
CONTACT TXT | 99/01 | 320 | FRONT |
Características
Marca | GAS GAS |
Modelo | CONTACT TXT |
Año | 99/00 |
Cilindrada (cc) | 250 |
Posición | FRONT |
Referencia | 021 |
Diametro exterior (mm) | 185 |
Diametro interior (mm) | 72 |
Lado | L |
Espesor (mm) | 3 |
Nº taladros fijación | 6 |
Diámetro taladros fijación (mm) | 15,25 |