Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
EC ENDUCROSS BOY | 99 | 50 | FRONT |
EC ENDUCROSS BOY | 99 | 50 | FRONT |
EC ENDUCROSS BOY | 99 | 50 | FRONT |
PAMPERA | 98 | 125 | REAR |
PAMPERA | 98 | 125 | REAR |
PAMPERA | 98 | 125 | REAR |
PAMPERA | 98 | 250 | REAR |
PAMPERA | 98 | 250 | REAR |
PAMPERA | 98 | 250 | REAR |
PAMPERA | 98 | 370 | REAR |
PAMPERA | 98 | 370 | REAR |
TXT BOY | 00/02 | 50 | FRONT |
TXT BOY | 00/02 | 50 | FRONT |
TXT BOY | 00/02 | 50 | FRONT |
Características
Marca | GAS GAS |
Modelo | PAMPERA |
Año | 98 |
Cilindrada (cc) | 370 |
Posición | REAR |
Referencia | 032 |
Diametro exterior (mm) | 180 |
Diametro interior (mm) | 45 |
Lado | R |
Espesor (mm) | 3.5 |
Nº taladros fijación | 5 |
Diámetro taladros fijación (mm) | 6,25 |