Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
AFS 2SH I WAVE | 12/14 | 110 | FRONT |
AFS CSF I WAVE | 15/16 | 110 | FRONT |
BEAT CW / FI CW / SW | 12 | 110 | FRONT |
NSC AC / C / R / R REPSOL | 11/17 | 50 | FRONT |
NSC MPD VISION 16" WHEELS | 12/18 | 50 | FRONT |
NSC VISION | 11-> | 50 | FRONT |
NSC VISION CBS | 17/18 | 50 | FRONT |
NSX / X-TREME | 13/17 | 125 | FRONT |
PCX / PCX CBS | 10/17 | 150 | FRONT |
PCX CBS | 10/17 | 125 | FRONT |
SCOOPY | 12 | 110 | FRONT |
SH MODE SCOOPY CBS | 13/19 | 125 | FRONT |
SH MODE SCOOPY CBS | 21/23 | 125 | FRONT |
SPACY | 12 | 110 | FRONT |
SPACY HELM | 12 | 110 | FRONT |
VARIO CW | 10 | 110 | FRONT |
VARIO TECHNO / CBS | 12 | 110 | FRONT |
VARIO TECHNO / CBS | 12 | 125 | FRONT |
VISION / VISION CBS | 11/18 | 50 | FRONT |
VISION 110 16" / 14" Wheel | 20/25 | 110 | FRONT |
VISION CBS / ABS 16" / 16" | 17/19 | 110 | FRONT |
Features
Brand | HONDA |
Model | AFS I WAVE |
Year | 11/17 |
Cylinder capacity (cc) | 110 |
Position | FRONT |
Reference | 1219X |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 58,25 |
Side | R |
Thickness (mm) | 3,5 |
Hole number | 4 |
Hole diameter (mm) | 10,65 |