Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CB / CB ABS | 12/17 | 500 | REAR |
CB 500 HORNET | 24 | 471 | REAR |
CB 500 HORNET (471cc) | 24 | 500* | REAR |
CB F / CB F ABS | 13/21 | 500 | REAR |
CB F ABS | 22/23 | 500 | REAR |
CB X ABS | 13/18 | 500 | REAR |
CB X ABS | 19/21 | 500 | REAR |
CB X TRAVEL EDITION ABS | 13/17 | 500 | REAR |
CBR F / ABS / CBR FA / ABS | 14/19 | 650 | REAR |
CBR R / CBR R ABS | 13/21 | 500 | REAR |
CBR R ABS | 22/24 | 500 | REAR |
CBR RR 2 CYLINDERS ABS | 16/21 | 250 | REAR |
CBR RR ABS | 17 | 250 | REAR |
CBR RR ABS | 17 | 300 | REAR |
CBR RR ABS | 18 | 300 | REAR |
NX 500 | 24 | 471 | REAR |
NX 500 (471cc) | 24 | 500* | REAR |
Features
Brand | HONDA |
Model | CB F / CB F ABS |
Year | 14/21 |
Cylinder capacity (cc) | 650 |
Position | REAR |
Reference | 1485X |
Outside diameter (mm) | 240 |
Inside diameter (mm) | 118 |
Side | R |
Thickness (mm) | 5 |
Hole number | 4 |
Hole diameter (mm) | 10,00 |