Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CBR MC17 | 87 | 250 | FRONT |
CMX 1100 REBEL | 21 | 1084 | REAR |
CMX 1100 REBEL (1084cc) | 21 | 1100* | REAR |
NS F / NS R MC11 | 84/86 | 250 | FRONT |
NS R | 85/90 | 400 | FRONT |
NS1 REPLICA | 92 | 75 | FRONT |
NS1 REPLICA | 96 | 50 | FRONT |
XLV VARADERO / ABS | 99/02 | 1000 | REAR |
XRV AFRICA TWIN | 90/03 | 750 | REAR |
Features
Brand | HONDA |
Model | CBR MC14 |
Year | 87 |
Cylinder capacity (cc) | 250 |
Position | FRONT |
Reference | 286X |
Outside diameter (mm) | 256 |
Inside diameter (mm) | 144 |
Side | L |
Thickness (mm) | 5 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |