Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
AX-1 | 88 | 250 | REAR |
AX-1 | 88 | 250 | REAR |
AX-1 | 89/94 | 250 | REAR |
AX-1 | 89/94 | 250 | REAR |
CR | 92/94 | 125 | REAR |
CR | 92/94 | 125 | REAR |
CR | 92/94 | 500 | REAR |
CR | 92/94 | 500 | REAR |
CR / CR E | 84/91 | 125 | REAR |
CR / CR E | 84/91 | 125 | REAR |
CR / CR E | 95/96 | 500 | REAR |
CR / CR E / CR R | 95/97 | 125 | REAR |
CR / CR E / CR R | 95/97 | 125 | REAR |
CR E | 89/94 | 250 | REAR |
CR E | 89/94 | 250 | REAR |
CR E | 89/94 | 500 | REAR |
CR E | 89/94 | 500 | REAR |
CR E | 95/96 | 250 | REAR |
CR E | 95/96 | 250 | REAR |
CR R | 87/94 | 125 | REAR |
CR R | 87/94 | 125 | REAR |
CR R | 89 | 250 | REAR |
CR R | 89 | 250 | REAR |
CR R | 89/91 | 500 | REAR |
CR R | 89/91 | 500 | REAR |
CR R | 90 | 250 | REAR |
CR R | 90 | 250 | REAR |
CR R | 91 | 250 | REAR |
CR R | 91 | 250 | REAR |
CR R | 92/94 | 250 | REAR |
CR R | 92/94 | 250 | REAR |
CR R | 92/94 | 500 | REAR |
CR R | 92/94 | 500 | REAR |
CR R | 95/96 | 250 | REAR |
CR R | 95/96 | 250 | REAR |
CR R | 95/96 | 500 | REAR |
CR R | 95/96 | 500 | REAR |
CR R SM | 89 | 125 | REAR |
CR R SM | 89 | 125 | REAR |
CR R SM | 90 | 125 | REAR |
CR R SM | 90 | 125 | REAR |
CR R SM | 91 | 125 | REAR |
CR R SM | 91 | 125 | REAR |
CR R SM | 92/94 | 125 | REAR |
CR R SM | 92/94 | 125 | REAR |
CR R SM | 95/97 | 125 | REAR |
CR R SM | 95/97 | 125 | REAR |
CR RH / RJ / RK | 87/94 | 125 | REAR |
CR RH / RJ / RK | 87/94 | 125 | REAR |
CRE | 95/97 | 260 | REAR |
CRE | 95/97 | 260 | REAR |
CRE R | 89 | 250 | REAR |
CRE R | 89 | 250 | REAR |
CRE R | 90 | 250 | REAR |
CRE R | 90 | 250 | REAR |
CRE R | 91 | 250 | REAR |
CRE R | 91 | 250 | REAR |
CRE R | 92/94 | 250 | REAR |
CRE R | 92/94 | 250 | REAR |
CRE R | 95/96 | 250 | REAR |
CRE R | 95/96 | 250 | REAR |
CRE R SM | 91 | 125 | REAR |
CRE R SM | 91 | 125 | REAR |
CRE SM | 89/96 | 250 | REAR |
CRE SM | 89/96 | 250 | REAR |
Features
Brand | HONDA |
Model | CR / CR E |
Year | 95/96 |
Cylinder capacity (cc) | 500 |
Position | REAR |
Reference | 045 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 121 |
Side | R |
Thickness (mm) | 5 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |