Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
AX 1 | - | 50 | FRONT |
AX 1 | - | 50 | FRONT |
CR R | 92/94 | 250 | FRONT |
CR R | 92/94 | 250 | FRONT |
CR R | 92/94 | 500 | FRONT |
CR R | 92/94 | 500 | FRONT |
CR R SM | 92/94 | 125 | FRONT |
CR R SM | 92/94 | 125 | FRONT |
CRE | 95/97 | 260 | FRONT |
CRE | 95/97 | 260 | FRONT |
CRE | 98 | 260 | FRONT |
CRE | 98 | 260 | FRONT |
CRE R | 92/94 | 125 | FRONT |
CRE R | 92/94 | 125 | FRONT |
CRE R | 92/94 | 125 | FRONT |
CRE R | 92/94 | 125 | FRONT |
CRE R | 92/94 | 250 | FRONT |
CRE R | 92/94 | 250 | FRONT |
CRF L / CRF M | 07/12 | 230 | FRONT |
CRF L / CRF M | 07/12 | 230 | FRONT |
CRM | 91/99 | 75 | FRONT |
CRM | 91/99 | 75 | FRONT |
CRM R | 93/02 | 50 | FRONT |
CRM R | 93/02 | 50 | FRONT |
CRM R | 98 | 125 | FRONT |
CRM R | 98 | 125 | FRONT |
CRM R | 98 | 250 | FRONT |
CRM R | 98 | 250 | FRONT |
SL | 97/01 | 230 | FRONT |
SL | 97/01 | 230 | FRONT |
XL R | 84/93 | 250 | FRONT |
XL R | 84/93 | 250 | FRONT |
XL R | 88/96 | 250 | FRONT |
XL R | 88/96 | 250 | FRONT |
XL R BAJA | 88/91 | 250 | FRONT |
XL R BAJA | 88/91 | 250 | FRONT |
XLR R / RW | 98/01 | 125 | FRONT |
XLR R / RW | 98/01 | 125 | FRONT |
XR | 83/86 | 500 | FRONT |
XR | 83/86 | 500 | FRONT |
XR | 98 | 400 | FRONT |
XR | 98 | 400 | FRONT |
XR L | 93/12 | 600 | FRONT |
XR L | 93/12 | 600 | FRONT |
XR R | 00 | 440 | FRONT |
XR R | 00 | 440 | FRONT |
XR R | 06/07 | 440 | FRONT |
XR R | 06/07 | 440 | FRONT |
XR R | 90/04 | 250 | FRONT |
XR R | 90/04 | 250 | FRONT |
XR R | 91/99 | 600 | FRONT |
XR R | 91/99 | 600 | FRONT |
XR R | 93/11 | 650 | FRONT |
XR R | 93/11 | 650 | FRONT |
XR R | 95/05 | 400 | FRONT |
XR R | 95/05 | 400 | FRONT |
XR R DAKAR | 98/99 | 600 | FRONT |
XR R DAKAR | 98/99 | 600 | FRONT |
XR R DAKAR | 98/99 | 600 | FRONT |
XR R DAKAR | 98/99 | 600 | FRONT |
XR R DAKAR | 98/99 | 600 | FRONT |
XR S | 96-> | 250 | FRONT |
XR S | 96-> | 250 | FRONT |
Características
Marca | HONDA |
Modelo | CRE R |
Año | 92/94 |
Cilindrada (cc) | 125 |
Posición | FRONT |
Referencia | 859 |
Diametro exterior (mm) | 240 |
Diametro interior (mm) | 118 |
Lado | L |
Espesor (mm) | 3 |
Nº taladros fijación | 4 |
Diámetro taladros fijación (mm) | 6,25 |