Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
CB / CB G / CB S / CB S G | 86/90 | 350 | FRONT |
CB / CB G / CB S / CB S G | 86/90 | 350 | FRONT |
CB / CB G / CB S / CB S G | 86/90 | 350 | FRONT |
CB S | 85/89 | 450 | FRONT |
CB S | 85/89 | 450 | FRONT |
CB S | 85/89 | 450 | FRONT |
NX 4 DOMINATOR | 99 | 400 | FRONT |
NX 4 DOMINATOR | 99 | 400 | FRONT |
NX DOMINATOR | 88/92 | 650 | FRONT |
NX DOMINATOR | 88/92 | 650 | FRONT |
NX DOMINATOR | 88/92 | 650 | FRONT |
NX DOMINATOR | 92/04 | 650 | FRONT |
NX DOMINATOR | 92/04 | 650 | FRONT |
NX DOMINATOR | 92/04 | 650 | FRONT |
TRANSALP XL V | 97/99 | 600 | FRONT |
TRANSALP XL V | 97/99 | 600 | FRONT |
TRANSALP XL V | 97/99 | 600 | FRONT |
XR L | 16/21 | 650 | FRONT |
XR L | 16/21 | 650 | FRONT |
XR L | 16/21 | 650 | FRONT |
XR L | 93/12 | 650 | FRONT |
XR L | 93/12 | 650 | FRONT |
XR L | 93/12 | 650 | FRONT |
Características
Marca | HONDA |
Modelo | NX 4 DOMINATOR |
Año | 99 |
Cilindrada (cc) | 400 |
Posición | FRONT |
Referencia | 046X |
Diametro exterior (mm) | 256 |
Diametro interior (mm) | 144 |
Lado | L |
Espesor (mm) | 4 |
Nº taladros fijación | 4 |
Diámetro taladros fijación (mm) | 10,25 |