Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
CBR | 87/90 | 500 | REAR |
CBR | 87/90 | 500 | REAR |
CBR | 87/90 | 500 | REAR |
CBR F | 87/90 | 600 | REAR |
CBR F | 87/90 | 600 | REAR |
CBR F | 87/90 | 600 | REAR |
CBR F2 | 85/87 | 400 | REAR |
CBR F2 | 85/87 | 400 | REAR |
CBR F2 | 85/87 | 400 | REAR |
CBR R NC23 | 86 | 400 | REAR |
CBR R NC23 | 86 | 400 | REAR |
CBR R NC23 | 86 | 400 | REAR |
CBR R NC23 | 87/89 | 400 | REAR |
CBR R NC23 | 87/89 | 400 | REAR |
CBR R NC23 | 87/89 | 400 | REAR |
CBR RR | 89/90 | 400 | REAR |
CBR RR | 89/90 | 400 | REAR |
CBR RR | 89/90 | 400 | REAR |
CBR RR NC23 | 88/89 | 400 | REAR |
CBR RR NC23 | 88/89 | 400 | REAR |
CBR RR NC23 | 88/89 | 400 | REAR |
NS F / NS R MC11 | 84/86 | 250 | REAR |
NS F / NS R MC11 | 84/86 | 250 | REAR |
NS F / NS R MC11 | 84/86 | 250 | REAR |
NS R | 06/07 | 400 | REAR |
NS R | 06/07 | 400 | REAR |
NS R | 06/07 | 400 | REAR |
NS R | 06/07 | 400 | REAR |
NS R | 85/90 | 400 | REAR |
NS R | 85/90 | 400 | REAR |
NS R | 85/90 | 400 | REAR |
NS R | 85/90 | 400 | REAR |
NS R | 91 | 400 | REAR |
NS R | 91 | 400 | REAR |
NS R | 91 | 400 | REAR |
NS R | 91 | 400 | REAR |
NS R MC21 | 95 | 250 | REAR |
NS R MC21 | 95 | 250 | REAR |
NS R MC21 | 95 | 250 | REAR |
NS R MC21 | 95 | 250 | REAR |
VFR R | 85/86 | 400 | REAR |
VFR R | 85/86 | 400 | REAR |
VFR R | 85/86 | 400 | REAR |
VFR R | 85/86 | 400 | REAR |
VFR R | 87 | 400 | REAR |
VFR R | 87 | 400 | REAR |
VFR R | 87 | 400 | REAR |
VFR R | 88 | 400 | REAR |
VFR R | 88 | 400 | REAR |
VFR R | 88 | 400 | REAR |
VFR R | 88 | 400 | REAR |
VFR RG NC21 | 86 | 400 | REAR |
VFR RG NC21 | 86 | 400 | REAR |
VFR RG NC21 | 86 | 400 | REAR |
VFR RG NC21 | 86 | 400 | REAR |
Características
Marca | HONDA |
Modelo | VFR R |
Año | 87 |
Cilindrada (cc) | 400 |
Posición | REAR |
Referencia | 041 |
Diametro exterior (mm) | 220 |
Diametro interior (mm) | 88 |
Lado | R |
Espesor (mm) | 4.5 |
Nº taladros fijación | 3 |
Diámetro taladros fijación (mm) | 10,25 |