Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
AGILITY 4T E2 12" WHEELS | 18/19 | 125 | FRONT |
AGILITY CARRY 4T 12" WHEELS | 12/21 | 125 | FRONT |
I-ONE DX | 20/22 | E | FRONT |
LIKE / LIKE I / LIKE LX | 09/16 | 200 | FRONT |
LIKE 2T | 09 | 150 | FRONT |
LIKE 2T / LIKE 4T | 09/18 | 50 | FRONT |
LIKE 2T / LIKE 4T | 09/18 | 125 | FRONT |
LIKE 4T CBS 12" WHEELS | 09/22 | 125 | FRONT |
LIKE EV | 19/22 | E | FRONT |
LIKE LX 4T | 08/16 | 125 | FRONT |
LIKE S 4T CBS | 19/22 | 125 | FRONT |
MXU 4T E2 | 19 | 250 | REAR |
MXU I | 19/20 | 300 | REAR |
SUPER 6 | 22 | E | FRONT |
SUPER 6 PRO | 23 | E | FRONT |
SUPER 7 ABS | 22/24 | E | FRONT |
Features
Brand | KYMCO |
Model | LIKE 4T |
Year | 11/17 |
Cylinder capacity (cc) | 150 |
Position | FRONT |
Reference | 1345 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 89,5 |
Side | L |
Thickness (mm) | 4 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |