Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
B3 RR | 17 | 800 | FRONT |
BRUTALE / RR | 08/09 | 1078 | FRONT |
BRUTALE 1000 RR ASSEN | 24 | 1000 | FRONT |
BRUTALE 1090 RR / ABS | 10/19 | 1078 | FRONT |
BRUTALE B4 RR / ABS | 10/19 | 1090 | FRONT |
BRUTALE B4 SERIE ORO ABS | 19/20 | 1000 | FRONT |
BRUTALE EAS / RR / ABS | 12/17 | 675 | FRONT |
BRUTALE NURBURGRING ABS | 22 | 1000 | FRONT |
BRUTALE R | 05/08 | 910 | FRONT |
BRUTALE RR | 12-> | 1090 | FRONT |
BRUTALE RR ABS | 18/24 | 1000 | FRONT |
BRUTALE RS ABS | 20/24 | 1000 | FRONT |
F3 ABS / F3 EAS ABS | 16/17 | 675 | FRONT |
F4 / F4 RC ABS | 13/19 | 1000 | FRONT |
F4 312 RR | 07/08 | 1000 | FRONT |
F4 CC | 07/11 | 1078 | FRONT |
F4 R | 07/08 | 1078 | FRONT |
F4 R / ABS | 06/07 | 1000 | FRONT |
F4 R / ABS | 10/19 | 1000 | FRONT |
F4 R SENNA | 06/08 | 1000 | FRONT |
F4 RC / F4 RC ABS | 16/18 | 1000 | FRONT |
F4 RR / 312 RR | 08/11 | 1078 | FRONT |
F4 RR / ABS | 10/19 | 1000 | FRONT |
F4 RR CORSACORTA | 11/19 | 1000 | FRONT |
SUPERVELOCE AGO ABS | 22 | 800 | FRONT |
SUPERVELOCE S ABS | 22 | 800 | FRONT |
Features
Brand | MV AGUSTA |
Model | RUSH |
Year | 20/24 |
Cylinder capacity (cc) | 1000 |
Position | FRONT |
Reference | 1729G |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 80 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |