Marca |
Modelo |
Año |
Cilindrada |
Posición |
Referencia |
∅ exterior |
∅ interior |
Lado |
Espesor |
Nº taladros |
∅ taladros |
ZERO | SR / F STD. / SR / F PREMIUM | 19/22 | E | FRONT | 1964G | 320 | 77 | L/R | 5 | 5 | 8202,25 |
ZERO | SR / F STD. / SR / F PREMIUM | 19/22 | E | FRONT | 1964XG | 320 | 77 | L/R | 5 | 5 | 8,25 |
ZERO | SR / F STD. / SR / F PREMIUM | 19/22 | E | REAR | 1965 | 240 | 105.5 | R | 4.5 | 5 | 8,25 |
ZERO | SR / S STD. / SR / S PREMUM | 20/22 | E | FRONT | 1964G | 320 | 77 | L/R | 5 | 5 | 8202,25 |
ZERO | SR / S STD. / SR / S PREMUM | 20/22 | E | FRONT | 1964XG | 320 | 77 | L/R | 5 | 5 | 8,25 |
ZERO | SR / S STD. / SR / S PREMUM | 20/22 | E | REAR | 1965 | 240 | 105.5 | R | 4.5 | 5 | 8,25 |
ZERO | SR ELECTRIC HOD ROD | 14/15 | E | FRONT | 1747X | 320 | 209.5 | L | 5 | 5 | 10,25 |
ZERO | SR ELECTRIC HOD ROD | 14/15 | E | REAR | 1748X | 240 | 105.5 | R | 4.5 | 4 | 8,25 |
ZERO | SR ZDF 14,4 | 18 | E | FRONT | 1747X | 320 | 209.5 | L | 5 | 5 | 10,25 |
ZERO | SR ZDF 14,4 | 18 | E | REAR | 1748X | 240 | 105.5 | R | 4.5 | 4 | 8,25 |
ZERO | SR ZF 14,4 11,0 KW POWER TANK | 19/22 | E | FRONT | 1747X | 320 | 209.5 | L | 5 | 5 | 10,25 |
ZERO | SR ZF 14,4 11,0 KW POWER TANK | 19/22 | E | REAR | 1748X | 240 | 105.5 | R | 4.5 | 4 | 8,25 |
ZERO | SR ZF15.6+ | 14/23 | E | FRONT | 1964G | 320 | 77 | L/R | 5 | 5 | 8202,25 |
ZERO | SR ZF15.6+ | 14/23 | E | FRONT | 1964XG | 320 | 77 | L/R | 5 | 5 | 8,25 |
ZERO | SR ZF15.6+ | 14/23 | E | REAR | 1965 | 240 | 105.5 | R | 4.5 | 5 | 8,25 |
ZERO | SR-X ZF17.3 | 23 | E | FRONT | 1964G | 320 | 77 | L/R | 5 | 5 | 8202,25 |
ZERO | SR-X ZF17.3 | 23 | E | FRONT | 1964XG | 320 | 77 | L/R | 5 | 5 | 8,25 |
ZERO | SR-X ZF17.3 | 23 | E | REAR | 1965 | 240 | 105.5 | R | 4.5 | 5 | 8,25 |
ZERO | SR/F ZF17.3 | 23 | E | FRONT | 1964G | 320 | 77 | L/R | 5 | 5 | 8202,25 |
ZERO | SR/F ZF17.3 | 23 | E | FRONT | 1964XG | 320 | 77 | L/R | 5 | 5 | 8,25 |
Sorry. No results match your search.