Marca |
Modelo |
Año |
Cilindrada |
Posición |
Referencia |
∅ exterior |
∅ interior |
Lado |
Espesor |
Nº taladros |
∅ taladros |
ZONTES | R 350 ABS | 22/23 | 350 | FRONT | 2166X | 320 | 156 | R | 5 | 5 | 10,25 |
ZONTES | R 350 ABS | 22/23 | 350 | REAR | 2135 | 265 | 156 | R | 4.5 | 5 | 10,25 |
ZONTES | R 350 ABS | 22/23 | 350 | REAR | 2135X | 265 | 156 | R | 4.5 | 5 | 10,25 |
ZONTES | R ABS | 18/22 | 310 | FRONT | 1962 | 300 | 180 | R | 5 | 5 | 10,25 |
ZONTES | R ABS | 18/22 | 310 | REAR | 1963 | 230 | 90 | R | 4.5 | 5 | 10,25 |
ZONTES | R1 ABS | 22 | 310 | FRONT | 1962 | 300 | 180 | R | 5 | 5 | 10,25 |
ZONTES | R1 ABS | 22 | 310 | REAR | 1963 | 230 | 90 | R | 4.5 | 5 | 10,25 |
ZONTES | T1 ABS | 18/22 | 310 | FRONT | 1962 | 300 | 180 | R | 5 | 5 | 10,25 |
ZONTES | T1 ABS | 18/22 | 310 | REAR | 1963 | 230 | 90 | R | 4.5 | 5 | 10,25 |
ZONTES | T2 ABS | 19/23 | 310 | FRONT | 1962 | 300 | 180 | R | 5 | 5 | 10,25 |
ZONTES | T2 ABS | 19/23 | 310 | REAR | 1963 | 230 | 90 | R | 4.5 | 5 | 10,25 |
ZONTES | U ABS | 20/22 | 125 | FRONT | 1962 | 300 | 180 | R | 5 | 5 | 10,25 |
ZONTES | U ABS | 20/22 | 125 | REAR | 1963 | 230 | 90 | R | 4.5 | 5 | 10,25 |
ZONTES | U1 125 LCD | 23 | 125 | FRONT | 1962 | 300 | 180 | R | 5 | 5 | 10,25 |
ZONTES | U1 125 LCD | 23 | 125 | REAR | 1963 | 230 | 90 | R | 4.5 | 5 | 10,25 |
ZONTES | U1 ABS | 20/22 | 125 | FRONT | 1962 | 300 | 180 | R | 5 | 5 | 10,25 |
ZONTES | U1 ABS | 20/22 | 125 | REAR | 1963 | 230 | 90 | R | 4.5 | 5 | 10,25 |
ZONTES | V ABS | 19/22 | 310 | FRONT | 1962 | 300 | 180 | R | 5 | 5 | 10,25 |
ZONTES | V ABS | 19/22 | 310 | REAR | 1963 | 230 | 90 | R | 4.5 | 5 | 10,25 |
ZONTES | X 350 ABS | 22/23 | 350 | FRONT | 2166 | 320 | 156 | R | 5 | 5 | 10,25 |
Sorry. No results match your search.