Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
SPEEDFIGHT / 2 NT / PROST | 97/02 | 100 | FRONT |
SPEEDFIGHT AIR KAT / H2O | 97/08 | 50 | FRONT |
SPEEDFIGHT L | 01/07 | 50 | FRONT |
SPEEDFIGHT N | 01/02 | 50 | FRONT |
SPEEDFIGHT ND | 01/02 | 50 | FRONT |
SPEEDFIGHT R-CUP / SPEEDFIGHT | 08 | 50 | FRONT |
SPEEDFIGHT ULTIMATE EDITION | 08 | 50 | FRONT |
SPEEDFIGHT X PRO | 99/00 | 50 | FRONT |
SPEEDFIGHT X RACE L / N / ND | 01/02 | 50 | FRONT |
X-FIGHT AIR / H2O | 00/01 | 50 | FRONT |
Features
Brand | PEUGEOT |
Model | SPEEDFIGHT PROST |
Year | 99/00 |
Cylinder capacity (cc) | 50 |
Position | FRONT |
Reference | 1122X |
Outside diameter (mm) | 180 |
Inside diameter (mm) | 58 |
Side | L |
Thickness (mm) | 3,5 |
Hole number | 3 |
Hole diameter (mm) | 9,00 |