Features
Brand | RAV |
Model | 150 |
Year | - |
Cylinder capacity (cc) | 150 |
Position | REAR |
Reference | 1308X |
Outside diameter (mm) | 190 |
Inside diameter (mm) | 76 |
Side | - |
Thickness (mm) | 4 |
Hole number | 4 |
Hole diameter (mm) | 8,50 |
Compare
Model |
Year |
Cylinder capacity (cc) |
Position |
110 | - | 110 | FRONT |
125 | - | 125 | REAR |
140 | - | 140 | REAR |
150 | - | 150 | REAR |
160 | - | 160 | REAR |
Model |
Year |
Cylinder capacity (cc) |
Position |
150 | - | 150 | REAR |
160 | - | 160 | REAR |
Model |
Year |
Cylinder capacity (cc) |
Position |
125 | - | 125 | REAR |
Model |
Year |
Cylinder capacity (cc) |
Position |
160 | - | 160 | REAR |
Sorry. No results match your search.