Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
DRAC AM / DRAC RR | 94/99 | 50 | REAR |
DRAC AM / DRAC RR | 94/99 | 50 | REAR |
DRAC AM / DRAC RR | 94/99 | 50 | REAR |
MR PRO | 95 | 80 | REAR |
MR PRO | 95 | 80 | REAR |
MR PRO | 95 | 80 | REAR |
RJ SPIKE RACING PRO | 02/03 | 50 | REAR |
RJ SPIKE RACING PRO | 02/03 | 50 | REAR |
RJ SPIKE RACING PRO | 02/03 | 50 | REAR |
RJ SPIKE SUPERMOTARD | 01 | 50 | REAR |
RJ SPIKE SUPERMOTARD | 01 | 50 | REAR |
RJ SPIKE SUPERMOTARD | 01 | 50 | REAR |
RJ SUPERMOTARD | 99/01 | 50 | REAR |
RJ SUPERMOTARD | 99/01 | 50 | REAR |
RJ SUPERMOTARD | 99/01 | 50 | REAR |
RR | 97 | 80 | REAR |
RR | 97 | 80 | REAR |
RR | 97 | 125 | REAR |
RR | 97 | 125 | REAR |
RR | 97 | 125 | REAR |
RR AM 5 | 97 | 50 | REAR |
RR AM 5 | 97 | 50 | REAR |
RR AM 5 | 97 | 50 | REAR |
RR AM 6 AUTOMIX | 97/01 | 50 | REAR |
RR AM 6 AUTOMIX | 97/01 | 50 | REAR |
RR AM 6 AUTOMIX | 97/01 | 50 | REAR |
RR AM 6 SUPERMOTARD | 97/98 | 50 | REAR |
RR AM 6 SUPERMOTARD | 97/98 | 50 | REAR |
RR AM 6 SUPERMOTARD | 97/98 | 50 | REAR |
RR CASTROL SERIES | 99/01 | 50 | REAR |
RR CASTROL SERIES | 99/01 | 50 | REAR |
RR CASTROL SERIES | 99/01 | 50 | REAR |
RR SPORT EDITION | 04 | 50 | REAR |
RR SPORT EDITION | 04 | 50 | REAR |
RR SPORT EDITION | 04 | 50 | REAR |
RR THUNDERFIRE | 99/00 | 50 | REAR |
RR THUNDERFIRE | 99/00 | 50 | REAR |
RR THUNDERFIRE | 99/00 | 50 | REAR |
Características
Marca | RIEJU |
Modelo | RR |
Año | 97 |
Cilindrada (cc) | 80 |
Posición | REAR |
Referencia | 010 |
Diametro exterior (mm) | 185 |
Diametro interior (mm) | 80 |
Lado | R |
Espesor (mm) | 3.5 |
Nº taladros fijación | 3 |
Diámetro taladros fijación (mm) | 8,50 |