Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
NKD | 07/08 | 50 | FRONT |
NKD | 07/08 | 50 | FRONT |
NKD | 07/08 | 50 | FRONT |
NKD | 07/08 | 50 | FRONT |
NKD | 07/08 | 50 | FRONT |
NKD | 08/09 | 125 | FRONT |
NKD | 08/09 | 125 | FRONT |
NKD | 08/09 | 125 | FRONT |
NKD | 08/09 | 125 | FRONT |
NKD | 08/09 | 125 | FRONT |
RS 2 / RS 2 PRO | 05/09 | 125 | FRONT |
RS 2 / RS 2 PRO | 05/09 | 125 | FRONT |
RS 2 / RS 2 PRO | 05/09 | 125 | FRONT |
RS 2 / RS 2 PRO | 05/09 | 125 | FRONT |
RS 2 FR | 07/08 | 50 | FRONT |
RS 2 FR | 07/08 | 50 | FRONT |
RS 2 FR | 07/08 | 50 | FRONT |
RS 2 FR | 07/08 | 50 | FRONT |
RS 2 FR | 07/08 | 50 | FRONT |
RS 2 MATRIX / PRO | 05/09 | 50 | FRONT |
RS 2 MATRIX / PRO | 05/09 | 50 | FRONT |
RS 2 MATRIX / PRO | 05/09 | 50 | FRONT |
RS 2 MATRIX / PRO | 05/09 | 50 | FRONT |
RS 2 MATRIX / PRO | 05/09 | 50 | FRONT |
RS 2 NKD / PRO | 06 | 50 | FRONT |
RS 2 NKD / PRO | 06 | 50 | FRONT |
RS 2 NKD / PRO | 06 | 50 | FRONT |
RS 2 NKD / PRO | 06 | 50 | FRONT |
RS 2 NKD / PRO | 06 | 50 | FRONT |
RSZ | 05 | 125 | FRONT |
RSZ | 05 | 125 | FRONT |
RSZ | 05 | 125 | FRONT |
RSZ | 05 | 125 | FRONT |
RSZ | 05 | 125 | FRONT |
Características
Marca | RIEJU |
Modelo | RS 2 / RS 2 PRO |
Año | 05/09 |
Cilindrada (cc) | 125 |
Posición | FRONT |
Referencia | 865 |
Diametro exterior (mm) | 280 |
Diametro interior (mm) | 90 |
Lado | R |
Espesor (mm) | 4 |
Nº taladros fijación | 6 |
Diámetro taladros fijación (mm) | 6,25 |