Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CITYCORP ENDURO | 07/08 | 125 | REAR |
CUP REPLICA SM | 07 | 50 | REAR |
ENDURO | 06/08 | 50 | REAR |
ENDURO CH. FRANCE | 06 | 50 | REAR |
IPONE REPLICA SM | 06 | 50 | REAR |
IPONE SUPER MOTARD | 06 | 50 | REAR |
S MOTARD | 12/13 | 50 | REAR |
SE | 09/11 | 125 | REAR |
SE | 12 | 50 | REAR |
SE 0,5 | 09 | 50 | REAR |
SHARK ENDURO | 06 | 50 | REAR |
SM | 07/12 | 50 | REAR |
SM | 09 | 125 | REAR |
SM CHAMPIONE FRANCE | 06 | 50 | REAR |
SM CUP | 06 | 50 | REAR |
TECHNISCHE X-RIDE | 12/13 | 290 | REAR |
URBAN STREET VERSION | 10/11 | 50 | REAR |
Features
Brand | SHERCO |
Model | CITYCORP SM |
Year | 07/08 |
Cylinder capacity (cc) | 125 |
Position | REAR |
Reference | 871 |
Outside diameter (mm) | 180 |
Inside diameter (mm) | 62 |
Side | R |
Thickness (mm) | 4 |
Hole number | 3 |
Hole diameter (mm) | 10,25 |