Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
CITYCORP ENDURO | 07/08 | 125 | REAR |
CITYCORP ENDURO | 07/08 | 125 | REAR |
CITYCORP ENDURO | 07/08 | 125 | REAR |
CITYCORP ENDURO | 07/08 | 125 | REAR |
CITYCORP ENDURO | 07/08 | 125 | REAR |
CITYCORP ENDURO | 07/08 | 125 | REAR |
CITYCORP SM | 07/08 | 125 | REAR |
CITYCORP SM | 07/08 | 125 | REAR |
CITYCORP SM | 07/08 | 125 | REAR |
CITYCORP SM | 07/08 | 125 | REAR |
CITYCORP SM | 07/08 | 125 | REAR |
CITYCORP SM | 07/08 | 125 | REAR |
CUP REPLICA SM | 07 | 50 | REAR |
CUP REPLICA SM | 07 | 50 | REAR |
CUP REPLICA SM | 07 | 50 | REAR |
CUP REPLICA SM | 07 | 50 | REAR |
CUP REPLICA SM | 07 | 50 | REAR |
CUP REPLICA SM | 07 | 50 | REAR |
ENDURO | 06/08 | 50 | REAR |
ENDURO | 06/08 | 50 | REAR |
ENDURO | 06/08 | 50 | REAR |
ENDURO | 06/08 | 50 | REAR |
ENDURO | 06/08 | 50 | REAR |
ENDURO | 06/08 | 50 | REAR |
ENDURO CH. FRANCE | 06 | 50 | REAR |
ENDURO CH. FRANCE | 06 | 50 | REAR |
ENDURO CH. FRANCE | 06 | 50 | REAR |
ENDURO CH. FRANCE | 06 | 50 | REAR |
ENDURO CH. FRANCE | 06 | 50 | REAR |
ENDURO CH. FRANCE | 06 | 50 | REAR |
IPONE REPLICA SM | 06 | 50 | REAR |
IPONE REPLICA SM | 06 | 50 | REAR |
IPONE REPLICA SM | 06 | 50 | REAR |
IPONE REPLICA SM | 06 | 50 | REAR |
IPONE REPLICA SM | 06 | 50 | REAR |
IPONE REPLICA SM | 06 | 50 | REAR |
IPONE SUPER MOTARD | 06 | 50 | REAR |
IPONE SUPER MOTARD | 06 | 50 | REAR |
IPONE SUPER MOTARD | 06 | 50 | REAR |
IPONE SUPER MOTARD | 06 | 50 | REAR |
IPONE SUPER MOTARD | 06 | 50 | REAR |
IPONE SUPER MOTARD | 06 | 50 | REAR |
S MOTARD | 12/13 | 50 | REAR |
S MOTARD | 12/13 | 50 | REAR |
S MOTARD | 12/13 | 50 | REAR |
S MOTARD | 12/13 | 50 | REAR |
S MOTARD | 12/13 | 50 | REAR |
S MOTARD | 12/13 | 50 | REAR |
SE | 09/11 | 125 | REAR |
SE | 09/11 | 125 | REAR |
SE | 09/11 | 125 | REAR |
SE | 09/11 | 125 | REAR |
SE | 09/11 | 125 | REAR |
SE | 12 | 50 | REAR |
SE | 12 | 50 | REAR |
SE | 12 | 50 | REAR |
SE | 12 | 50 | REAR |
SE | 12 | 50 | REAR |
SE | 12 | 50 | REAR |
SE 0,5 | 09 | 50 | REAR |
SE 0,5 | 09 | 50 | REAR |
SE 0,5 | 09 | 50 | REAR |
SE 0,5 | 09 | 50 | REAR |
SE 0,5 | 09 | 50 | REAR |
SE 0,5 | 09 | 50 | REAR |
SHARK ENDURO | 06 | 50 | REAR |
SHARK ENDURO | 06 | 50 | REAR |
SHARK ENDURO | 06 | 50 | REAR |
SHARK ENDURO | 06 | 50 | REAR |
SHARK ENDURO | 06 | 50 | REAR |
SHARK ENDURO | 06 | 50 | REAR |
SM | 07/12 | 50 | REAR |
SM | 07/12 | 50 | REAR |
SM | 07/12 | 50 | REAR |
SM | 07/12 | 50 | REAR |
SM | 07/12 | 50 | REAR |
SM | 07/12 | 50 | REAR |
SM | 09 | 125 | REAR |
SM | 09 | 125 | REAR |
SM | 09 | 125 | REAR |
SM | 09 | 125 | REAR |
SM | 09 | 125 | REAR |
SM | 09 | 125 | REAR |
SM CHAMPIONE FRANCE | 06 | 50 | REAR |
SM CHAMPIONE FRANCE | 06 | 50 | REAR |
SM CHAMPIONE FRANCE | 06 | 50 | REAR |
SM CHAMPIONE FRANCE | 06 | 50 | REAR |
SM CHAMPIONE FRANCE | 06 | 50 | REAR |
SM CHAMPIONE FRANCE | 06 | 50 | REAR |
SM CUP | 06 | 50 | REAR |
SM CUP | 06 | 50 | REAR |
SM CUP | 06 | 50 | REAR |
SM CUP | 06 | 50 | REAR |
SM CUP | 06 | 50 | REAR |
SM CUP | 06 | 50 | REAR |
TECHNISCHE X-RIDE | 12/13 | 290 | REAR |
TECHNISCHE X-RIDE | 12/13 | 290 | REAR |
TECHNISCHE X-RIDE | 12/13 | 290 | REAR |
TECHNISCHE X-RIDE | 12/13 | 290 | REAR |
TECHNISCHE X-RIDE | 12/13 | 290 | REAR |
TECHNISCHE X-RIDE | 12/13 | 290 | REAR |
URBAN STREET VERSION | 10/11 | 50 | REAR |
URBAN STREET VERSION | 10/11 | 50 | REAR |
URBAN STREET VERSION | 10/11 | 50 | REAR |
URBAN STREET VERSION | 10/11 | 50 | REAR |
URBAN STREET VERSION | 10/11 | 50 | REAR |
Características
Marca | SHERCO |
Modelo | SE |
Año | 09/11 |
Cilindrada (cc) | 125 |
Posición | REAR |
Referencia | 871 |
Diametro exterior (mm) | 180 |
Diametro interior (mm) | 62 |
Lado | R |
Espesor (mm) | 4 |
Nº taladros fijación | 3 |
Diámetro taladros fijación (mm) | 10,25 |