Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
B-KING / B-KING ABS | 07/11 | 1300 | FRONT |
B-KING KONZEPT | 12/13 | 1300 | FRONT |
BANDIT A KONZEPT | 12/13 | 650 | FRONT |
GSF BANDIT / BANDIT S / ABS | 06 | 1200 | FRONT |
GSF BANDIT / S / N / ABS | 06/16 | 1250 | FRONT |
GSF BANDIT / S / N / ABS | 08/16 | 650 | FRONT |
GSF BANDIT A / ABS | 07/11 | 1250 | FRONT |
GSF BANDIT A / BANDIT SA / ABS | 06 | 1200 | FRONT |
GSF BANDIT SA / F / T | 12/14 | 650 | FRONT |
GSF BANDIT SA ABS | 07/17 | 1250 | FRONT |
GSR | 06/08 | 400 | FRONT |
GSR / GSR ABS | 06/11 | 600 | FRONT |
GSR / GSR ABS | 11/17 | 750 | FRONT |
GSR Z / GSR Z ABS | 15/16 | 750 | FRONT |
GSX F / GSX F ABS | 08/17 | 650 | FRONT |
GSX F / GSX FA / ABS | 10/18 | 1250 | FRONT |
GSX FA TRAVELLER | 14/16 | 1250 | FRONT |
GSX SPORTS TOURING ABS | 10/14 | 1250 | FRONT |
GSX-R HAYABUSA / ABS | 08/20 | 1300 | FRONT |
GSX-R HAYABUSA KONZEPT | 12/14 | 1300 | FRONT |
GSX-S ABS / GSX-S A2 ABS | 15/21 | 750 | FRONT |
GSX-S Y/Z ABS | 20/21 | 750 | FRONT |
GSX-S Z ABS | 17/19 | 750 | FRONT |
Features
Brand | SUZUKI |
Model | GSX-S YOSHIMURA ABS / A2 |
Year | 20 |
Cylinder capacity (cc) | 750 |
Position | FRONT |
Reference | 1104ZG |
Outside diameter (mm) | 310 |
Inside diameter (mm) | 121,5 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |