Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
GTS | 06/08 | 250 | REAR |
GTS | 07/08 | 200 | REAR |
GTS I | 13 | 300 | REAR |
HD | 11/13 | 170 | REAR |
HD 2 EVO | 05/12 | 200 | REAR |
HD 2 EVO | 13/14 | 200 | REAR |
HD 2 I / HD2 I CBS | 10/18 | 200 | REAR |
HD 3 EVO I | 10 | 200 | REAR |
HD E2 I / CBS / EVO | 10/18 | 125 | REAR |
HD EVO | 11 | 200 | REAR |
HD EVO E3 | 07/11 | 125 | REAR |
HD EVO I E3 | 10/12 | 200 | REAR |
HD2 | 11/14 | 125 | REAR |
JOYMAX / I E3 | 05/08 | 200 | REAR |
JOYMAX / JOYMAX I E3 | 05/08 | 250 | REAR |
JOYMAX EVO | 09-> | 200 | REAR |
JOYMAX I | 03/09 | 250 | REAR |
JOYMAX I / EVO | 10/12 | 200 | REAR |
JOYMAX I / XI | 12/14 | 125 | REAR |
JOYMAX I EVO | 09/12 | 300 | REAR |
Features
Brand | SYM |
Model | HD EVO / HD EVO CBS |
Year | 05/17 |
Cylinder capacity (cc) | 125 |
Position | REAR |
Reference | 1127 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 110 |
Side | R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |