Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
FZ | 10/13 | 800 | FRONT |
FZ FAZER 8 / ABS / N / NA / SA | 10/16 | 800 | FRONT |
FZS FAZER | 10/12 | 800 | FRONT |
SUPER TÉNÉRÉ XT Z WORLDCROSSER | 11/17 | 1200 | FRONT |
SUPER TÉNÉRÉ XT ZE ABS | 14/17 | 1200 | FRONT |
XTZ TÉNÉRÉ | 12 | 750 | FRONT |
YZF R1 | 07/11 | 1000 | FRONT |
YZF-R46 | 05 | 600 | FRONT |
YZF-R6 | 05/16 | 600 | FRONT |
YZF-R6 R | 07/08 | 600 | FRONT |
Features
Brand | YAMAHA |
Model | SUPER TÉNÉRÉ XT Z ABS |
Year | 10/17 |
Cylinder capacity (cc) | 1200 |
Position | FRONT |
Reference | 902 |
Outside diameter (mm) | 310 |
Inside diameter (mm) | 132 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |