Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
FZ | 10/13 | 800 | FRONT |
FZ | 10/13 | 800 | FRONT |
FZ | 10/13 | 800 | FRONT |
FZ FAZER 8 / ABS / N / NA / SA | 10/16 | 800 | FRONT |
FZ FAZER 8 / ABS / N / NA / SA | 10/16 | 800 | FRONT |
FZ FAZER 8 / ABS / N / NA / SA | 10/16 | 800 | FRONT |
FZS FAZER | 10/12 | 800 | FRONT |
FZS FAZER | 10/12 | 800 | FRONT |
FZS FAZER | 10/12 | 800 | FRONT |
SUPER TÉNÉRÉ XT Z ABS | 10/17 | 1200 | FRONT |
SUPER TÉNÉRÉ XT Z ABS | 10/17 | 1200 | FRONT |
SUPER TÉNÉRÉ XT Z WORLDCROSSER | 11/17 | 1200 | FRONT |
SUPER TÉNÉRÉ XT Z WORLDCROSSER | 11/17 | 1200 | FRONT |
SUPER TÉNÉRÉ XT Z WORLDCROSSER | 11/17 | 1200 | FRONT |
SUPER TÉNÉRÉ XT ZE ABS | 14/17 | 1200 | FRONT |
SUPER TÉNÉRÉ XT ZE ABS | 14/17 | 1200 | FRONT |
SUPER TÉNÉRÉ XT ZE ABS | 14/17 | 1200 | FRONT |
XTZ TÉNÉRÉ | 12 | 750 | FRONT |
XTZ TÉNÉRÉ | 12 | 750 | FRONT |
YZF R1 | 07/11 | 1000 | FRONT |
YZF R1 | 07/11 | 1000 | FRONT |
YZF R1 | 07/11 | 1000 | FRONT |
YZF-R46 | 05 | 600 | FRONT |
YZF-R46 | 05 | 600 | FRONT |
YZF-R46 | 05 | 600 | FRONT |
YZF-R6 | 05/16 | 600 | FRONT |
YZF-R6 | 05/16 | 600 | FRONT |
YZF-R6 | 05/16 | 600 | FRONT |
YZF-R6 R | 07/08 | 600 | FRONT |
YZF-R6 R | 07/08 | 600 | FRONT |
YZF-R6 R | 07/08 | 600 | FRONT |
Características
Marca | YAMAHA |
Modelo | XTZ TÉNÉRÉ |
Año | 12 |
Cilindrada (cc) | 750 |
Posición | FRONT |
Referencia | 902 |
Diametro exterior (mm) | 310 |
Diametro interior (mm) | 132 |
Lado | L/R |
Espesor (mm) | 5 |
Nº taladros fijación | 5 |
Diámetro taladros fijación (mm) | 8,25 |