Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
G1 125 LCD | 23 | 125 | FRONT |
G1 125 X LCD | 23 | 125 | FRONT |
G1 ABS | 20/22 | 125 | FRONT |
G1 X ABS | 21/22 | 125 | FRONT |
GK 125 X | 23 | 125 | FRONT |
GK ABS SPORT CAFÉ ABS | 22 | 125 | FRONT |
R ABS | 18/22 | 310 | FRONT |
R1 ABS | 22 | 310 | FRONT |
T1 ABS | 18/22 | 310 | FRONT |
T2 ABS | 19/23 | 310 | FRONT |
U ABS | 20/22 | 125 | FRONT |
U1 125 LCD | 23 | 125 | FRONT |
U1 ABS | 20/22 | 125 | FRONT |
V ABS | 19/22 | 310 | FRONT |
X ABS | 18/22 | 310 | FRONT |
Z2 ABS | 21/22 | 125 | FRONT |
Features
Brand | ZONTES |
Model | Z2 125 LCD |
Year | 23 |
Cylinder capacity (cc) | 125 |
Position | FRONT |
Reference | 1962 |
Outside diameter (mm) | 300 |
Inside diameter (mm) | 180 |
Side | R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |