February 2022 News
News and updates
February 2022 Updates Announcement. List of new products available starting February 2022. Product list by reference, brand, model, engine displacement and year for each motorcycle.
Â
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
REAR 786X |
POLARIS | S OUTLAW | 450 | 08/10 |
| POLARIS | PREDATOR | 500 | 00/08 | |
| POLARIS | PREDATOR TLD | 500 | 03/07 | |
| POLARIS | S OUTLAW | 525 | 08/10 | |
| POLARIS | S OUTLAW | 550 | 08/10 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 788ZG |
HONDA | CB R | 1000 | 08/16 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 1777X |
KTM | FREERIDE E-SM / E-SX | E | 15/17 |
| KTM | FREERIDE E-XC | E | 15/22 | |
| KTM | FREERIDE 4T | 250 | 18/21 | |
| KTM | FREERIDE R 2T | 250 | 12/17 | |
| KTM | FREERIDE | 350 | 12/17 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 1889X |
CAN-AM SSV | TRAXTER MAX DPS HD10 T | 976 | 20/21 |
| CAN-AM SSV | TRAXTER PRO DPS HD10 | 976 | 19/21 | |
| CAN-AM SSV | TRAXTER PRO DPS HD10 T | 976 | 19/21 | |
| CAN-AM SSV | TRAXTER X MR HD10 | 976 | 19/21 | |
| CAN-AM SSV | TRAXTER XT HD10 | 976 | 18/21 | |
| CAN-AM SSV | TRAXTER XU HD10 T | 976 | 20/21 | |
| CAN-AM SSV | TRAXTER HD10 | 1000 | 17/19 | |
| CAN-AM SSV | TRAXTER MAX HD10 | 1000 | 18/19 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
REAR 1889X |
CAN-AM SSV | TRAXTER PRO DPS HD10 | 976 | 19/21 |
| CAN-AM SSV | TRAXTER PRO DPS HD10 T | 976 | 19/21 | |
| CAN-AM SSV | TRAXTER X MR HD10 | 976 | 19/21 | |
| CAN-AM SSV | TRAXTER XT HD10 | 976 | 18/21 | |
| CAN-AM SSV | TRAXTER XU HD10 T | 976 | 20/21 | |
| CAN-AM SSV | TRAXTER HD10 | 1000 | 17/19 | |
| CAN-AM SSV | TRAXTER MAX HD10 | 1000 | 18/19 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2048 |
HONDA SSV | SXS M3 4x4 PIONEER | 1000 | 16/20 |
| HONDA SSV | SXS M3LE 4x4 PIONEER LE | 1000 | 19/20 | |
| HONDA SSV | SXS M3P 4x4 PIONEER EPS | 1000 | 16/20 | |
| HONDA SSV | SXS M5 4x4 PIONEER-5 | 1000 | 16/18 | |
| HONDA SSV | SXS M5D 4x4 PIONEER-5 DELUXE | 1000 | 16/21 | |
| HONDA SSV | SXS M5LE 4x4 PIONEER-5 LE | 1000 | 17/20 | |
| HONDA SSV | SXS M5P 4x4 PIONEER-5 | 1000 | 16/21 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
REAR 2048 |
HONDA SSV | SXS M3 4x4 PIONEER | 1000 | 16/20 |
| HONDA SSV | SXS M3LE 4x4 PIONEER LE | 1000 | 19/20 | |
| HONDA SSV | SXS M3P 4x4 PIONEER EPS | 1000 | 16/20 | |
| HONDA SSV | SXS M5 4x4 PIONEER-5 | 1000 | 16/18 | |
| HONDA SSV | SXS M5D 4x4 PIONEER-5 DELUXE | 1000 | 16/21 | |
| HONDA SSV | SXS M5LE 4x4 PIONEER-5 LE | 1000 | 17/20 | |
| HONDA SSV | SXS M5P 4x4 PIONEER-5 | 1000 | 16/21 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
REAR 2069 |
POLARIS SSV | RZR EFI | 170 | 14/21 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
REAR 2071 |
HONDA | VFR R RC30 | 750 | 85/93 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2075X |
PGO | TIGRA ABS TAIWAN | 200 | 19/22 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2078X |
PEUGEOT | LUDIX BLASTER / R-CUP | 50 | 08/09 |
| PEUGEOT | LUDIX EP | 50 | 12/13 | |
| PEUGEOT | LUDIX PRO | 50 | 12/16 | |
| PEUGEOT | LUDIX PRO EVO | 50 | 14/16 | |
| PEUGEOT | LUDIX TREND | 50 | 08/09 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2080X |
KYMCO | KRV 180 ABS 13" WHEELS ASIA | 175 | 21 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2091G |
BMW | F / F ABS | 800 | 04/13 |
| BMW | F GT / ABS | 800 | 09/20 | |
| BMW | F R / F R 35 KW / ABS | 800 | 05/20 | |
| BMW | F S / F ST | 800 | 06/15 | |
| BMW | R 80 RT | 800 | 01/04 | |
| BMW | M | 850 | 04/07 | |
| BMW | R R | 850 | 02/07 | |
| BMW | R 900 RT ABS ALUMINIUM WHEELS | 850 | 02/06 | |
| BMW | R 900 RT ABS ALUMINIUM WHEELS | 850 | 07/13 | |
| BMW | F 900 R (K83) ABS | 895 | 20/22 | |
| See more | ||||
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2091GK28 |
BMW | R 1200 GS ABS | 1170 | 13/18 |
| BMW | R 1200 GS ADVENTURE / ABS | 1170 | 11/18 | |
| BMW | R 1200 GS EXCLUSIVE / ABS | 1170 | 13/18 | |
| BMW | R 1200 GS RALLYE / RIDE / ABS | 1170 | 17/18 | |
| BMW | R 1250 GS ABS | 1254 | 19/22 | |
| BMW | R 1250 GS ADVENTURE ABS | 1254 | 19/21 | |
| BMW | R 1300 GS ABS | 1254 | 22 |
[/vc_column_text][vc_column_text]
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2091XGK28 |
BMW | R 1200 GS ABS | 1170 | 13/18 |
| BMW | R 1200 GS ADVENTURE / ABS | 1170 | 11/18 | |
| BMW | R 1200 GS EXCLUSIVE / ABS | 1170 | 13/18 | |
| BMW | R 1200 GS RALLYE / RIDE / ABS | 1170 | 17/18 | |
| BMW | R 1250 GS ABS | 1254 | 19/22 | |
| BMW | R 1250 GS ADVENTURE ABS | 1254 | 19/21 | |
| BMW | R 1300 GS ABS | 1254 | 22 |
REAR 786X
FRONT 788ZG
FRONT 1777X
FRONT 1889X
FRONT 2048
REAR 2069
REAR 2071
FRONT 2075X
FRONT 2078X
FRONT 2080X
FRONT 2091G
FRONT 2091GK28
FRONT 2091XGK28