New Products — August 2021
News and updates
August 2021 New Products Bulletin. List of new products available starting in August 2021. Products are listed by reference, brand, model, engine capacity, and motorcycle year.
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 1922X |
BENELLI | BN 4T | 125 | 18/21 |
| KEEWAY | RKF CBS E4 | 125 | 15/21 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 1941G |
KAWASAKI | W ABS | 800 | 20/21 |
| KAWASAKI | W CAFÉ ABS | 800 | 19/20 | |
| KAWASAKI | W STREET ABS | 800 | 19/20 | |
| KAWASAKI | VN VULCAN MEAN STREAK | 1500 | 02/04 | |
| KAWASAKI | M | 1600 | 04/05 | |
| KAWASAKI | VN MEAN STREAK | 1600 | 04/08 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
REAR 1985G |
WOTTAN | STORM S ABS F:15" / R:14" Wheels | 300 | 19/21 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
REAR 2008 |
PEUGEOT | METROPOLIS ABS F:13" / R:14" Wheels | 400 | 21 |
| PEUGEOT | METROPOLIS 120 ANS F:13" / R:14" Wheels | 400 | 19 | |
| PEUGEOT | METROPOLIS ACCESS SBC F:12" / R:14" Wheels | 400 | 18/20 | |
| PEUGEOT | METROPOLIS ACTIVE ABS F:13" / R:14" Wheels | 400 | 15/21 | |
| PEUGEOT | METROPOLIS ALLURE ABS F:13" / R:14" Wheels | 400 | 18/21 | |
| PEUGEOT | METROPOLIS ALLURE F:12" / R:14" Wheels | 400 | 15/17 | |
| PEUGEOT | METROPOLIS ALLURE RS F:12" / R:14" Wheels | 400 | 15/17 | |
| PEUGEOT | METROPOLIS BLACK EDITION ABS F:13" / R:14" Wheels | 400 | 19/20 | |
| PEUGEOT | METROPOLIS GTi F:12" / R:14" Wheels | 400 | 14→ | |
| PEUGEOT | METROPOLIS GTi i SPORT F:12" / R:14" Wheels | 400 | 14→ | |
| PEUGEOT | METROPOLIS RD F:13" / R:14" Wheels | 400 | 17 | |
| View more | ||||
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2021 |
HUSQVARNA | SVARTPILEN ABS | 125 | 21 |
| HUSQVARNA | SVARTPILEN 401 ABS Spoke Wheels | 375 | 17/21 | |
| HUSQVARNA | VITPILEN 401 ABS Spoke Wheels | 375 | 19/21 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2021X |
HUSQVARNA | SVARTPILEN ABS | 125 | 21 |
| HUSQVARNA | SVARTPILEN 401 ABS Spoke Wheels | 375 | 17/21 | |
| HUSQVARNA | VITPILEN 401 ABS Spoke Wheels | 375 | 19/21 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2022G |
HONDA | CB SUPER BOL D'OR V-TEC ABS | 400 | 14/20 |
| HONDA | CB SUPER BOL C V-TEC REVO ABS | 400 | 15/17 | |
| HONDA | CB SUPER BOL REVO | 400 | 16 | |
| HONDA | CB SUPER FOUR ABS | 400 | 16/20 | |
| HONDA | CB SUPER FOUR V-TEC REVO ABS | 400 | 20 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2022XG |
HONDA | CB SUPER BOL D'OR V-TEC ABS | 400 | 14/20 |
| HONDA | CB SUPER BOL C V-TEC REVO ABS | 400 | 15/17 | |
| HONDA | CB SUPER BOL REVO | 400 | 16 | |
| HONDA | CB SUPER FOUR ABS | 400 | 16/20 | |
| HONDA | CB SUPER FOUR V-TEC REVO ABS | 400 | 20 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2031G |
HONDA | CBR RR FIREBLADE | 1000 | 06/07 |
| HONDA | RTV R RC51 U.S.A. | 1000 | 00/06 | |
| HONDA | VTR SP-1 | 1000 | 00/01 | |
| HONDA | VTR SP-2 | 1000 | 02/06 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
REAR 2038 |
TRIUMPH | TRIDENT ABS | 660 | 21/22 |
| TRIUMPH | TIGER 850 SPORT ABS | 888 | 21/22 | |
| TRIUMPH | TIGER 900 ABS | 888 | 20/21 | |
| TRIUMPH | TIGER 900 GT ABS | 888 | 20/21 | |
| TRIUMPH | TIGER 900 GT LOW ABS | 888 | 20/21 | |
| TRIUMPH | TIGER 900 GT LRH ABS | 888 | 20/22 | |
| TRIUMPH | TIGER 900 GT PRO ABS | 888 | 20/22 | |
| TRIUMPH | TIGER 900 RALLY ABS | 888 | 20/21 | |
| TRIUMPH | TIGER 900 RALLY PRO ABS | 888 | 20/21 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2043 |
B&Q | CARGO 4 | ELECTRIC | 21 |
| Â | Brand | Model | C.C. | Year |
|---|---|---|---|---|
FRONT 2067XG |
PIT BIKES | - | - | - |
FRONT 1922X
FRONT 1941G
REAR 1985G
REAR 2008
FRONT 2021
FRONT 2021X
FRONT 2022G
FRONT 2022XG
FRONT 2031G
REAR 2038
FRONT 2043
FRONT 2067XG