Notice: Undefined variable: enable in
/home/ngbrakes/www/wp-content/themes/zella-theme-child/functions.php on line
391
Notice: Undefined variable: mobile in
/home/ngbrakes/www/wp-content/themes/zella-theme-child/functions.php on line
399
Notice: Undefined variable: bg_cl in
/home/ngbrakes/www/wp-content/themes/zella-theme-child/functions.php on line
421
Notice: Undefined variable: txt_color in
/home/ngbrakes/www/wp-content/themes/zella-theme-child/functions.php on line
422
Notice: Undefined variable: h_bg in
/home/ngbrakes/www/wp-content/themes/zella-theme-child/functions.php on line
423
Notice: Undefined variable: has_bg in
/home/ngbrakes/www/wp-content/themes/zella-theme-child/functions.php on line
428
Notice: Undefined variable: has_bg in
/home/ngbrakes/www/wp-content/themes/zella-theme-child/functions.php on line
449
Notice: Undefined offset: 2 in
/home/ngbrakes/www/wp-content/themes/zella-theme-child/functions.php on line
466
Notice: Trying to access array offset on value of type null in
/home/ngbrakes/www/wp-content/themes/zella-theme-child/functions.php on line
466
Brand |
Model |
Year |
Cylinder capacity |
Position |
Reference |
∅ outside |
∅ inside |
Side |
Thickness |
No. holes |
∅ hole |
(N) | | | | REAR | 2138X | 220 | 1112 | R | 4 | 6 | 6,25 |
BMW (N) | F 900 R SPORT ABS | 20 | 895 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | F GT / F GT ABS | 09/20 | 800 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | F R / F R 35 KW / ABS | 05/20 | 800 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | F S / F ST | 06/15 | 800 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | K GRAND AMERICA ABS | 18/22 | 1649 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | K GT (K48) / K GT ABS (K48) | 10/16 | 1649 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | K GT SE ABS | 12/18 | 1649 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | K GTL ABS (K48) | 11/16 | 1649 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | K GTL EXCLUSIVE (K48) | 13/17 | 1649 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | K R / K R ABS | 08/17 | 1300 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | K S / K S ABS | 09/15 | 1300 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | K S MOTOR SPORT | 09/15 | 1300 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | K SPORT | 11/16 | 1649 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | R 1250 R ABS | 19/21 | 1254 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | R 1250 RS ABS | 19/22 | 1254 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | R 1250 RT | 19/22 | 1254 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | R 1250 RT SPORT ABS | 19/21 | 1254 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | R NINE | 14/16 | 1170 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
BMW (N) | R R / R R ABS | 15/19 | 1170 | FRONT | 2091ZG | 320 | 181 | L/R | 5 | 5 | 10,25 |
Sorry. No results match your search.