Brand |
Model |
Year |
Cylinder capacity |
Position |
Reference |
∅ outside |
∅ inside |
Side |
Thickness |
No. holes |
∅ hole |
FANTIC (N) | ENDURO CASA | 18/20 | 125 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | ENDURO CASA | 18/20 | 125 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | ENDURO CASA 4T | 18 | 250 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | ENDURO CASA 4T | 18 | 250 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | ENDURO PERFORMANCE | 18/20 | 125 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | ENDURO PERFORMANCE | 18/20 | 125 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | MOTARD CASA 4T | 18 | 250 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | MOTARD CASA 4T | 18 | 250 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | TL | 20 | 50 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | TL | 20 | 50 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XE COMPETITION | 21/24 | 50 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XE COMPETITION | 21/24 | 50 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XE PERFORMANCE | 21/24 | 50 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XE PERFORMANCE | 21/24 | 50 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XEF 4T COMPETITION | 21/24 | 125 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XEF 4T COMPETITION | 21/24 | 125 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XEF 4T PERFORMANCE | 21/24 | 125 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XEF 4T PERFORMANCE | 21/24 | 125 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XEF TRAIL | 21/24 | 250 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
FANTIC (N) | XEF TRAIL | 21/24 | 250 | FRONT | 2277X | 260 | 110 | L | 4 | 6 | 6,25 |
Sorry. No results match your search.