Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CB / CB G / CB S / CB S G | 86/90 | 350 | FRONT |
CB S | 85/89 | 450 | FRONT |
NX 4 DOMINATOR | 99 | 400 | FRONT |
NX DOMINATOR | 88/92 | 650 | FRONT |
NX DOMINATOR | 92/04 | 650 | FRONT |
TRANSALP XL V | 97/99 | 600 | FRONT |
XR L | 93/12 | 650 | FRONT |
Features
Brand | HONDA |
Model | XR L |
Year | 16/21 |
Cylinder capacity (cc) | 650 |
Position | FRONT |
Reference | 046X |
Outside diameter (mm) | 256 |
Inside diameter (mm) | 144 |
Side | L |
Thickness (mm) | 4 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |