Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
MT-10 ABS / SP ABS | 16/22 | 1000 | REAR |
MT-10 TOURER EDITION ABS | 17/20 | 1000 | REAR |
R1 ABS / R1M ABS | 20/22 | 1000 | REAR |
R1 GYTR ABS | 21/22 | 1000 | REAR |
R1 GYTR VR46 ABS | 22 | 1000 | REAR |
R1 WORLD GP 60TH ANNIVERSARY ABS | 20/22 | 1000 | REAR |
R6 ABS / R6 RACE ABS | 20/22 | 600 | REAR |
R6 GYTR ABS | 22 | 600 | REAR |
YZF R1 | 04/06 | 1000 | REAR |
YZF R1 | 07/11 | 1000 | REAR |
YZF R1 60TH ANNIVERSARY | 16/19 | 1000 | REAR |
YZF R1 ABS | 12/15 | 1000 | REAR |
YZF R1 ABS / YZF R1M ABS | 16/19 | 1000 | REAR |
YZF R1 GYTR ABS | 20 | 1000 | REAR |
YZF R1 SP | 06 | 1000 | REAR |
YZF-R46 | 05 | 600 | REAR |
YZF-R6 | 05/16 | 600 | REAR |
YZF-R6 / RRR | 03/04 | 600 | REAR |
YZF-R6 ABS / YZF-R6 R ABS | 17/19 | 600 | REAR |
YZF-R6 R | 07/08 | 600 | REAR |
YZF-R6 S | 06/09 | 600 | REAR |
Features
Brand | YAMAHA |
Model | YZF R1 M VERSION 1 |
Year | 15 |
Cylinder capacity (cc) | 1000 |
Position | REAR |
Reference | 903 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 105 |
Side | R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |