Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
DSR/X ZF 17,3 kW | 23 | E | FRONT |
SR / S STD. / SR / S PREMUM | 20/22 | E | FRONT |
SR ZF15.6+ | 14/23 | E | FRONT |
SR-X ZF17.3 | 23 | E | FRONT |
SR/F ZF17.3 | 23 | E | FRONT |
SR/S POLICE ZF17.3 | 23 | E | FRONT |
SR/S ZF17.3 | 23 | E | FRONT |
Features
Brand | ZERO |
Model | SR / F STD. / SR / F PREMIUM |
Year | 19/22 |
Cylinder capacity (cc) | E |
Position | FRONT |
Reference | 1964G |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 77 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8202,25 |