Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
DS DUAL SPORT | 10/17 | E | FRONT |
DS ZF 14.4 11 KW POWER TANK | 19/23 | E | FRONT |
DS ZF 14.4 11,0 KW | 18/23 | E | FRONT |
DS ZF 7.2 11,0 KW / POLICIAL | 18/21 | E | FRONT |
DSR BLACK FOREST EDITION | 20/21 | E | FRONT |
DSR MAX ADVENTURE | 17/19 | E | FRONT |
DSR ZF 14,4 KW | 18/23 | E | FRONT |
DSR ZF 14,4 KW POWER TANK | 18/23 | E | FRONT |
FXE ZF 7.2 | 21/22 | E | FRONT |
FXE ZF 7.2 11,0 KW | 21/22 | E | FRONT |
FXS ZF 7.2 11 KW SUPERMOTO | 17/21 | E | FRONT |
FXS ZF 7.2 33 KW SUPERMOTO | 17/21 | E | FRONT |
MX | 10/13 | E | FRONT |
S STREETFIGHTER | 10/17 | E | FRONT |
S ZF 14,4 11,0 KW | 18/21 | E | FRONT |
S ZF 14,4 11,0 KW POWER TANK | 18/21 | E | FRONT |
S ZF 7,2 11,0 KW | 18/21 | E | FRONT |
SR ELECTRIC HOD ROD | 14/15 | E | FRONT |
SR ZF 14,4 11,0 KW POWER TANK | 19/22 | E | FRONT |
Features
Brand | ZERO |
Model | SR ZDF 14,4 |
Year | 18 |
Cylinder capacity (cc) | E |
Position | FRONT |
Reference | 1747X |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 209.5 |
Side | L |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |