Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
SR / F STD. / SR / F PREMIUM | 19/22 | E | REAR |
SR ZF15.6+ | 14/23 | E | REAR |
SR-X ZF17.3 | 23 | E | REAR |
SR/F ZF17.3 | 23 | E | REAR |
SR/S POLICE ZF17.3 | 23 | E | REAR |
SR/S ZF17.3 | 23 | E | REAR |
Features
Brand | ZERO |
Model | SR / S STD. / SR / S PREMUM |
Year | 20/22 |
Cylinder capacity (cc) | E |
Position | REAR |
Reference | 1965 |
Outside diameter (mm) | 240 |
Inside diameter (mm) | 105.5 |
Side | R |
Thickness (mm) | 4.5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |