Brand |
Model |
Year |
Cylinder capacity |
Position |
Reference |
∅ outside |
∅ inside |
Side |
Thickness |
No. holes |
∅ hole |
IMR RACING | 110 | - | 110 | FRONT | 1308X | 190 | 76 | - | 4 | 4 | 8,50 |
IMR RACING | 125 | - | 125 | FRONT | 1307X | 220 | 76 | - | 4 | 4 | 11,50 |
IMR RACING | 125 | - | 125 | REAR | 1308X | 190 | 76 | - | 4 | 4 | 8,50 |
IMR RACING | 140 | - | 140 | FRONT | 1307X | 220 | 76 | - | 4 | 4 | 11,50 |
IMR RACING | 140 | - | 140 | REAR | 1308X | 190 | 76 | - | 4 | 4 | 8,50 |
IMR RACING | 150 | - | 150 | FRONT | 1307X | 220 | 76 | - | 4 | 4 | 11,50 |
IMR RACING | 150 | - | 150 | REAR | 1308X | 190 | 76 | - | 4 | 4 | 8,50 |
IMR RACING | 160 | - | 160 | FRONT | 1307X | 220 | 76 | - | 4 | 4 | 11,50 |
IMR RACING | 160 | - | 160 | REAR | 1308X | 190 | 76 | - | 4 | 4 | 8,50 |
IMR RACING | COPA 155 GP Version 2 | 22 | 155 | FRONT | 2056X | 220 | 53,2 | L | 4 | 3 | 10,25 |
IMR RACING | COPA 155 GP Version 2 | 22 | 155 | FRONT | 2057X | 220 | 53,2 | L | 4 | 3 | 10,25 |
IMR RACING | COPA GP | 22 | 155 | FRONT | 2211X | 220 | 53,1 | - | 4,5 | 3 | 8,25 |
IMR RACING | CORSE 140 R GAMA EVOLUTION 2K22 | 23 | 140 | FRONT | 2052X | 190 | 76 | - | 4 | 4 | 10,25 |
IMR RACING | CORSE 190 RR 3K Version 2 | 23 | 190 | FRONT | 2056X | 220 | 53,2 | L | 4 | 3 | 10,25 |
IMR RACING | CORSE 190 RR 3K Version 2 | 23 | 190 | FRONT | 2057X | 220 | 53,2 | L | 4 | 3 | 10,25 |
IMR RACING | CORSE 190 RR Version 2 | 22 | 190 | FRONT | 2056X | 220 | 53,2 | L | 4 | 3 | 10,25 |
IMR RACING | CORSE 190 RR Version 2 | 22 | 190 | FRONT | 2057X | 220 | 53,2 | L | 4 | 3 | 10,25 |
IMR RACING | CORSE 190 RR Version 2 | 22 | 190 | REAR | 2052X | 190 | 76 | - | 4 | 4 | 10,25 |
IMR RACING | CORSE R | 23 | 140 | FRONT | 2052X | 190 | 76 | - | 4 | 4 | 10,25 |
IMR RACING | CORSE R | 23 | 90 | FRONT | 2052X | 190 | 76 | - | 4 | 4 | 10,25 |
Sorry. No results match your search.