Brand |
Model |
Year |
Cylinder capacity |
Position |
Reference |
∅ outside |
∅ inside |
Side |
Thickness |
No. holes |
∅ hole |
URAL | CRUZ W / SIDECAR | 19/20 | 750 | FRONT | 404 | 298 | 64 | R | 4 | 6 | 8,25 |
URAL | CRUZ W / SIDECAR | 19/20 | 750 | FRONT | 404X | 298 | 64 | R | 4 | 6 | 8,25 |
URAL | CRUZ W / SIDECAR | 19/20 | 750 | REAR | 1306 | 245 | 90 | L | 5 | 5 | 8,25 |
URAL | CRUZ W / SIDECAR | 19/20 | 750 | REAR | 313 | 256 | 94 | L | 6 | 4 | 8,25 |
URAL | CT W / SIDECAR | 19/21 | 750 | FRONT | 2121G | 298 | 64 | R | 4,5 | 6 | 8,25 |
URAL | CT W / SIDECAR | 19/21 | 750 | FRONT | 2121XG | 298 | 64 | R | 4,5 | 6 | 8,25 |
URAL | CT W / SIDECAR | 19/21 | 750 | FRONT | 404 | 298 | 64 | R | 4 | 6 | 8,25 |
URAL | CT W / SIDECAR | 19/21 | 750 | FRONT | 404X | 298 | 64 | R | 4 | 6 | 8,25 |
URAL | CT W / SIDECAR | 19/21 | 750 | REAR | 1306 | 245 | 90 | L | 5 | 5 | 8,25 |
URAL | CT W / SIDECAR | 19/21 | 750 | REAR | 313 | 256 | 94 | L | 6 | 4 | 8,25 |
URAL | M70 W / SIDECAR | 14/18 | 750 | FRONT | 2121G | 298 | 64 | R | 4,5 | 6 | 8,25 |
URAL | M70 W / SIDECAR | 14/18 | 750 | FRONT | 2121XG | 298 | 64 | R | 4,5 | 6 | 8,25 |
URAL | M70 W / SIDECAR | 14/18 | 750 | FRONT | 404 | 298 | 64 | R | 4 | 6 | 8,25 |
URAL | M70 W / SIDECAR | 14/18 | 750 | FRONT | 404X | 298 | 64 | R | 4 | 6 | 8,25 |
URAL | M70 W / SIDECAR | 14/18 | 750 | REAR | 1306 | 245 | 90 | L | 5 | 5 | 8,25 |
URAL | M70 W / SIDECAR | 14/18 | 750 | REAR | 313 | 256 | 94 | L | 6 | 4 | 8,25 |
URAL | NEW DISC | 21 | 750 | REAR | 2015 | 265 | 70 | - | 5 | 5 | 8,25 |
URAL | PATROL 2WD | 06/11 | 750 | FRONT | 2121G | 298 | 64 | R | 4,5 | 6 | 8,25 |
URAL | PATROL 2WD | 06/11 | 750 | FRONT | 2121XG | 298 | 64 | R | 4,5 | 6 | 8,25 |
URAL | PATROL 2WD | 06/11 | 750 | FRONT | 404 | 298 | 64 | R | 4 | 6 | 8,25 |
Sorry. No results match your search.