Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
749 | 02/07 | 749 | FRONT |
749 R / 749 S | 03/07 | 749 | FRONT |
848 | 08/10 | 848 | FRONT |
999 | 02/07 | 999 | FRONT |
999 R / S | 02/07 | 999 | FRONT |
BIPOSTO | 02/07 | 999 | FRONT |
EVO DARK ABS | 12/13 | 848 | FRONT |
EVO DARK STEALTH | 11/13 | 848 | FRONT |
EVO DARK STEALTH CORSE | 12 | 848 | FRONT |
MONSTER S | 09/11 | 1100 | FRONT |
MONSTER S ABS | 09/11 | 1100 | FRONT |
MONSTER S4R / S4RS | 07-> | 999 | FRONT |
MONSTER S4R TESTASTRETTA | 07/08 | 1000 | FRONT |
MONSTER S4RS | 06/08 | 1000 | FRONT |
MONSTER S4RS TESTASTRETTA | 06/08 | 1000 | FRONT |
PANIGALE / ABS | 14/17 | 899 | FRONT |
PANIGALE / ABS | 15/17 | 955 | FRONT |
PANIGALE CORSE 959 / ABS | 19 | 955 | FRONT |
PANIGALE V2 ABS | 20/23 | 955 | FRONT |
PANIGALE V2 BAYLISS ABS | 22/23 | 955 | FRONT |
Características
Marca | DUCATI |
Modelo | MONSTER S4R |
Año | 07/08 |
Cilindrada (cc) | 1000 |
Posición | FRONT |
Referencia | 1957G |
Diametro exterior (mm) | 320 |
Diametro interior (mm) | 72 |
Lado | L/R |
Espesor (mm) | 4.5 |
Nº taladros fijación | 5 |
Diámetro taladros fijación (mm) | 8,25 |