Modelo | Año | Cilindrada (cc) | Posición |
---|---|---|---|
ADDRESS AH | - | 100 | FRONT |
ADDRESS AH | - | 100 | FRONT |
ADDRESS AH | - | 100 | FRONT |
ADDRESS AH | - | 100 | FRONT |
ADDRESS R | 95/02 | 50 | FRONT |
ADDRESS R | 95/02 | 50 | FRONT |
ADDRESS R | 95/02 | 50 | FRONT |
ADDRESS R | 95/02 | 50 | FRONT |
ADDRESS R7 / RF | 96/99 | 50 | FRONT |
ADDRESS R7 / RF | 96/99 | 50 | FRONT |
ADDRESS R7 / RF | 96/99 | 50 | FRONT |
ESTILETE | 00/02 | 50 | FRONT |
ESTILETE | 00/02 | 50 | FRONT |
ESTILETE | 00/02 | 50 | FRONT |
HOCUTO | 00/03 | 110 | FRONT |
HOCUTO | 00/03 | 110 | FRONT |
HOCUTO | 00/03 | 110 | FRONT |
KATANA | 97/03 | 50 | FRONT |
KATANA | 97/03 | 50 | FRONT |
KATANA | 97/03 | 50 | FRONT |
KATANA R MOVISTAR | 01/02 | 50 | FRONT |
KATANA R MOVISTAR | 01/02 | 50 | FRONT |
KATANA R MOVISTAR | 01/02 | 50 | FRONT |
KATANA RACING | 98 | 50 | FRONT |
KATANA RACING | 98 | 50 | FRONT |
KATANA RACING | 98 | 50 | FRONT |
KATANA RACING | 99/02 | 50 | FRONT |
KATANA RACING | 99/02 | 50 | FRONT |
KATANA RACING | 99/02 | 50 | FRONT |
KATANA W | 99/03 | 50 | FRONT |
KATANA W | 99/03 | 50 | FRONT |
KATANA W | 99/03 | 50 | FRONT |
ZILLION UX | 99/03 | 50 | FRONT |
ZILLION UX | 99/03 | 50 | FRONT |
ZILLION UX | 99/03 | 50 | FRONT |
Características
Marca | RIEJU |
Modelo | FIRST |
Año | 96 |
Cilindrada (cc) | 50 |
Posición | FRONT |
Referencia | 074 |
Diametro exterior (mm) | 180 |
Diametro interior (mm) | 34 |
Lado | L |
Espesor (mm) | 4 |
Nº taladros fijación | 3 |
Diámetro taladros fijación (mm) | 10,20 |