Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
FS1 FAZER GT | 01/05 | 1000 | FRONT |
FZ1 / FZ1 FAZER ABS | 06/13 | 1000 | FRONT |
FZ1 S FAZER / N FAZER | 06/13 | 1000 | FRONT |
MT-10 ABS / SP ABS | 16/23 | 1000 | FRONT |
MT-10 TOURER EDITION ABS | 17/20 | 1000 | FRONT |
R1 ABS / R1M ABS | 20/23 | 1000 | FRONT |
R1 GYTR ABS | 21/23 | 1000 | FRONT |
R1 GYTR PRO ABS | 23 | 1000 | FRONT |
R1 WORLD GP 60TH ANNIVERSARY ABS | 20/22 | 1000 | FRONT |
R6 GYTR | 21/23 | 600 | FRONT |
R6 RACE | 20/23 | 600 | FRONT |
V-MAX | 09/16 | 1680 | FRONT |
V-MAX ABS | 09/16 | 1680 | FRONT |
XV Y V-MAX ABS | 09/19 | 1700 | FRONT |
XVS CUSTOM | 14/16 | 1300 | FRONT |
YZF R1 | 04/06 | 1000 | FRONT |
YZF R1 60TH ANNIVERSARY | 16/19 | 1000 | FRONT |
YZF R1 ABS / YZF R1M ABS | 16/19 | 1000 | FRONT |
YZF R1 GYTR ABS | 20 | 1000 | FRONT |
YZF-R6 ABS / YZF-R6 R ABS | 17/20 | 600 | FRONT |
Features
Brand | YAMAHA |
Model | R1 GYTR VR46 ABS |
Year | 22 |
Cylinder capacity (cc) | 1000 |
Position | FRONT |
Reference | 1058G |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 132 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |