Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
AVENUE | 04/13 | 125 | REAR |
CITYSTAR | 14-> | 150 | REAR |
CITYSTAR A.C. - L.C. / A.C. - L.C. RS | 11/18 | 125 | REAR |
CITYSTAR ACTIVE SMARTMOTION SBC | 14/21 | 125 | REAR |
CITYSTAR BLACK EDITION | 17/19 | 125 | REAR |
CITYSTAR POWERMOTION / ABS | 15/19 | 125 | REAR |
CITYSTAR POWERMOTION RS ABS | 18/19 | 125 | REAR |
ELYSTAR / I / TSDI | 02/07 | 50 | REAR |
JET FORCE | 07 | 125 | REAR |
SATELIS / SATELIS ABS | 06/19 | 125 | REAR |
SATELIS 4V EXECUTIVE | 06/09 | 125 | REAR |
SATELIS BLACK EDITION / ABS | 17/19 | 125 | REAR |
SATELIS COMPRESSOR | 06/13 | 125 | REAR |
SATELIS II / II ABS | 06/16 | 125 | REAR |
SATELIS K BLACK / WHITESAT | 08/11 | 125 | REAR |
SATELIS PREMIUM / RS / URBAN | 14/17 | 125 | REAR |
SATELIS RS | 04/18 | 125 | REAR |
Features
Brand | PEUGEOT |
Model | CITYSTAR / RS |
Year | 14/18 |
Cylinder capacity (cc) | 200 |
Position | REAR |
Reference | 1145 |
Outside diameter (mm) | 210 |
Inside diameter (mm) | 58 |
Side | C |
Thickness (mm) | 4 |
Hole number | 3 |
Hole diameter (mm) | 8,50 |