Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CRF | 14/18 | 250 | REAR |
CRF F | 13/16 | 250 | REAR |
CRF L / CRF L ABS / CRF LD | 12/21 | 250 | REAR |
CRF L ABS | 21/23 | 300 | REAR |
CRF L RALLY ABS | 21 | 300 | REAR |
CRF L RALLY ABS | 22/23 | 300 | REAR |
CRF RALLY | 15/16 | 250 | REAR |
XR | 98 | 400 | REAR |
XR L | 91/97 | 250 | REAR |
XR L | 93/12 | 600 | REAR |
XR MOTARD | 03/05 | 250 | REAR |
XR R | 00 | 440 | REAR |
XR R | 06/07 | 440 | REAR |
XR R | 90/04 | 250 | REAR |
XR R | 91/99 | 600 | REAR |
XR R | 95/05 | 400 | REAR |
XR S | 96-> | 250 | REAR |
XR SUPERMOTARD | 00/06 | 400 | REAR |
Features
Brand | HONDA |
Model | CRF LD |
Year | 12-> |
Cylinder capacity (cc) | 250 |
Position | REAR |
Reference | 221X |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 105 |
Side | R |
Thickness (mm) | 4.5 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |