Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ENDURO CASA -New | 18/20 | 125 | FRONT |
ENDURO CASA -New | 18/20 | 125 | FRONT |
ENDURO CASA 4T -New | 18 | 250 | FRONT |
ENDURO PERFORMANCE -New | 18/20 | 125 | FRONT |
ENDURO PERFORMANCE -New | 18/20 | 125 | FRONT |
MOTARD CASA 4T -New | 18 | 250 | FRONT |
MOTARD CASA 4T -New | 18 | 250 | FRONT |
TL -New | 20 | 50 | FRONT |
TL -New | 20 | 50 | FRONT |
XE COMPETITION -New | 21/24 | 50 | FRONT |
XE COMPETITION -New | 21/24 | 50 | FRONT |
XE PERFORMANCE -New | 21/24 | 50 | FRONT |
XE PERFORMANCE -New | 21/24 | 50 | FRONT |
XEF 4T COMPETITION -New | 21/24 | 125 | FRONT |
XEF 4T COMPETITION -New | 21/24 | 125 | FRONT |
XEF 4T PERFORMANCE -New | 21/24 | 125 | FRONT |
XEF 4T PERFORMANCE -New | 21/24 | 125 | FRONT |
XEF TRAIL -New | 21/24 | 250 | FRONT |
XEF TRAIL -New | 21/24 | 250 | FRONT |
XM 2T COMPETITION -New | 22 | 125 | FRONT |
XM 2T COMPETITION -New | 22 | 125 | FRONT |
XM 2T PERFORMANCE -New | 22 | 125 | FRONT |
XM 2T PERFORMANCE -New | 22 | 125 | FRONT |
XM COMPETITION -New | 21/24 | 50 | FRONT |
XM COMPETITION -New | 21/24 | 50 | FRONT |
XM PERFORMANCE -New | 21/24 | 50 | FRONT |
XM PERFORMANCE -New | 21/24 | 50 | FRONT |
Features
Brand | FANTIC |
Model | ENDURO CASA 4T |
Year | 18 |
Cylinder capacity (cc) | 250 |
Position | FRONT |
Reference | 2277X |
Outside diameter (mm) | 260 |
Inside diameter (mm) | 110 |
Side | L |
Thickness (mm) | 4 |
Hole number | 6 |
Hole diameter (mm) | 6,25 |