Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
WR | 01/02 | 250 | FRONT |
WR | 01/12 | 125 | FRONT |
WR | 05/07 | 250 | FRONT |
WR / WR R | 01 | 250 | FRONT |
WR / WR R | 02/07 | 250 | FRONT |
WR F | 00/01 | 426 | FRONT |
WR F | 01/02 | 250 | FRONT |
WR F | 02 | 426 | FRONT |
WR F | 03/12 | 450 | FRONT |
WR F | 03/18 | 250 | FRONT |
WR F | 14/16 | 450 | FRONT |
WR F | 19 | 250 | FRONT |
WR F GP LIMITED EDITION | 17/18 | 250 | FRONT |
WR F GP LIMITED EDITION | 19 | 250 | FRONT |
WR R | 08/17 | 250 | FRONT |
WR R | 19/21 | 250 | FRONT |
WR X | 98/03 | 250 | FRONT |
WR25R | 14/18 | 250 | FRONT |
WR25RB | 12 | 250 | FRONT |
WR25RL / WR25RLC CA | 20 | 250 | FRONT |
YZ 2T | 01/02 | 125 | FRONT |
YZ 2T | 01/02 | 250 | FRONT |
YZ 2T | 03/16 | 125 | FRONT |
YZ 2T | 03/18 | 250 | FRONT |
YZ 2T | 19 | 250 | FRONT |
YZ F | 00/02 | 426 | FRONT |
YZ F 4T | 01/02 | 250 | FRONT |
YZ F 4T | 03/15 | 450 | FRONT |
YZ F 4T | 03/16 | 250 | FRONT |
Features
Brand | YAMAHA |
Model | WR R |
Year | 18 |
Cylinder capacity (cc) | 250 |
Position | FRONT |
Reference | 276X |
Outside diameter (mm) | 250 |
Inside diameter (mm) | 118 |
Side | L |
Thickness (mm) | 3 |
Hole number | 6 |
Hole diameter (mm) | 6,25 |