Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CR E | 89/94 | 250 | FRONT |
CR E | 89/94 | 250 | FRONT |
CR E | 89/94 | 250 | FRONT |
CR R | 87/94 | 125 | FRONT |
CR R | 87/94 | 125 | FRONT |
CR R | 87/94 | 125 | FRONT |
CR RH / RJ / RK | 87/94 | 125 | FRONT |
CR RH / RJ / RK | 87/94 | 125 | FRONT |
CR RH / RJ / RK | 87/94 | 125 | FRONT |
CRF F | 03/17 | 150 | FRONT |
CRF F | 03/17 | 150 | FRONT |
CRF F | 03/17 | 150 | FRONT |
CRF F AC | 03/20 | 230 | FRONT |
CRF F AC | 03/20 | 230 | FRONT |
CRF F AC | 03/20 | 230 | FRONT |
XL R / XR R | 84 | 350 | FRONT |
XL R / XR R | 84 | 350 | FRONT |
XL R / XR R | 84 | 350 | FRONT |
XL R / XR R | 84 | 500 | FRONT |
XL R / XR R | 84 | 500 | FRONT |
XR L | 03 | 650 | FRONT |
XR L | 03 | 650 | FRONT |
XR L | 03 | 650 | FRONT |
XR L | 91/97 | 250 | FRONT |
XR L | 91/97 | 250 | FRONT |
XR L | 91/97 | 250 | FRONT |
XR R | 85/90 | 600 | FRONT |
XR R | 85/90 | 600 | FRONT |
XR R | 85/90 | 600 | FRONT |
Features
Brand | HONDA |
Model | XL R / XR R |
Year | 84 |
Cylinder capacity (cc) | 500 |
Position | FRONT |
Reference | 050 |
Outside diameter (mm) | 240 |
Inside diameter (mm) | 118 |
Side | L |
Thickness (mm) | 4 |
Hole number | 4 |
Hole diameter (mm) | 6,25 |