Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ER 6F / ER 6N | 05/17 | 650 | FRONT |
F / F ABS | 06/14 | 650 | FRONT |
KLR TENGAI | 89/92 | 650 | FRONT |
KLX | 93/97 | 650 | FRONT |
NINJA R | 06/08 | 650 | FRONT |
NINJA ZX-6R | 05/12 | 636 | FRONT |
VERSYS LT ABS | 12/14 | 1000 | FRONT |
VULCAN S | 15/16 | 650 | FRONT |
VULCAN S / S CAFÉ / LIGHT TOURER | 17 | 650 | FRONT |
Z / Z ABS | 07/14 | 750 | FRONT |
Z R SE | 12 | 750 | FRONT |
ZX-6 / ZX-6R NINJA | 05/15 | 600 | FRONT |
ZX-6RR NINJA | 05/06 | 600 | FRONT |
Features
Brand | KAWASAKI |
Model | NINJA ZX 10R |
Year | 04/07 |
Cylinder capacity (cc) | 1000 |
Position | FRONT |
Reference | 1056 |
Outside diameter (mm) | 300 |
Inside diameter (mm) | 80 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25/10,25 |