Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CALIFORNIA ALUMINIUM | 03 | 1100 | REAR |
CALIFORNIA AQUILA NERA | 10 | 936 | REAR |
CALIFORNIA EV | 96/00 | 1100 | REAR |
CALIFORNIA EV SPECIAL | 97/03 | 1100 | REAR |
CALIFORNIA EV TOURING | 03-> | 1100 | REAR |
CALIFORNIA JACKAL | 01/06 | 1100 | REAR |
CALIFORNIA SPECIAL / JACKAL | 99 | 936 | REAR |
CALIFORNIA SPECIAL SPORT | 03 | 936 | REAR |
CALIFORNIA STONE | 03 | 936 | REAR |
CALIFORNIA TITANIUM | 03-> | 1100 | REAR |
DAYTONA I.E | 95/00 | 1000 | REAR |
DAYTONA RS | 94/00 | 1000 | REAR |
METAL | 02-> | 1100 | REAR |
NORGE T-GTL | 06/09 | 1200 | REAR |
SPORT ABS | 06/08 | 1200 | REAR |
STELVIO | 08/11 | 1200 | REAR |
STELVIO 8V / NTX | 08/15 | 1151 | REAR |
STELVIO TT | 08/10 | 1151 | REAR |
V10 CENTAURO SPORT | 96/00 | 1100 | REAR |
V11 | 00-> | 1100 | REAR |
V11 BALLABIO | 03/05 | 1100 | REAR |
V11 CAFÉ SPORT | 03-> | 1100 | REAR |
V11 COPPA ITALIA | 03-> | 1100 | REAR |
V11 GT / LE MANS / SPORT | 97/05 | 1100 | REAR |
V11 LE MANS | 01/05 | 1100 | REAR |
V11 LE MANS NERO CORSA | 03-> | 1100 | REAR |
V11 LE MANS ROSSO CORSA | 03-> | 1100 | REAR |
V11 NAKED | 00/01 | 1100 | REAR |
V11 NAKED | 03-> | 1100 | REAR |
V11 SCURA | 03 | 1100 | REAR |
V11 SPORT | 96/02 | 1100 | REAR |
V11 SPORT BALLABIO | 00/05 | 1100 | REAR |
V11 SPORT I.E | 99/06 | 1100 | REAR |
Features
Brand | CAGIVA |
Model | ELEFANT |
Year | 94/97 |
Cylinder capacity (cc) | 900 |
Position | FRONT |
Reference | 1334 |
Outside diameter (mm) | 282 |
Inside diameter (mm) | 144 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 6 |
Hole diameter (mm) | 10,25 |