Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
MT-10 ABS / SP ABS | 16/23 | 1000 | FRONT |
R1 ABS / R1M ABS | 20/23 | 1000 | FRONT |
R1 GYTR ABS | 21/23 | 1000 | FRONT |
R1 GYTR PRO ABS | 23 | 1000 | FRONT |
R1 GYTR VR46 ABS | 22 | 1000 | FRONT |
R1 WORLD GP 60TH ANNIVERSARY ABS | 20/22 | 1000 | FRONT |
R6 GYTR | 21/23 | 600 | FRONT |
R6 RACE | 20/23 | 600 | FRONT |
YZF R1 60TH ANNIVERSARY | 16/19 | 1000 | FRONT |
YZF R1 ABS / YZF R1M ABS | 16/19 | 1000 | FRONT |
YZF R1 GYTR ABS | 20 | 1000 | FRONT |
YZF-R6 ABS / YZF-R6 R ABS | 17/20 | 600 | FRONT |
Features
Brand | |
Model | |
Year | |
Cylinder capacity (cc) | |
Position | FRONT |
Reference | 1058ZG |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 132 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |