Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CB R ABS | 18/23 | 1000 | FRONT |
CB R BLACK EDITION ABS | 21/23 | 1000 | FRONT |
CB R NEO CAFÉ RACER ABS | 18/19 | 1000 | FRONT |
CB R NEO SPORTS CAFÉ ABS | 18/20 | 1000 | FRONT |
CB R SPECIAL EDITION ABS | 18/19 | 1000 | FRONT |
CB R+ NEO SPORTS CAFÉ ABS | 18/19 | 1000 | FRONT |
FORZA 750 ABS | 21/24 | 745 | FRONT |
FORZA 750 ABS (745cc) | 21/24 | 750* | FRONT |
FORZA 750 TRAVEL ABS | 22 | 745 | FRONT |
NT 1100 ABS | 22/23 | 1100 | FRONT |
NT 1100 DCT ABS | 22/23 | 1100 | FRONT |
NT 1100 DCT TRAVEL EDITION ABS | 22/23 | 1100 | FRONT |
NT 1100 DCT URBAN ABS | 22/23 | 1100 | FRONT |
Features
Brand | HONDA |
Model | FORZA 750 TRAVEL ABS (745cc) |
Year | 22 |
Cylinder capacity (cc) | 750* |
Position | FRONT |
Reference | 1856G |
Outside diameter (mm) | 310 |
Inside diameter (mm) | 94 |
Side | L/R |
Thickness (mm) | 4.5 |
Hole number | 5 |
Hole diameter (mm) | 6,25 |