Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
KLX F | 07/09 | 450 | REAR |
KLX F | 07/09 | 450 | REAR |
KLX R | 07/14 | 250 | REAR |
KLX R | 07/14 | 250 | REAR |
KLX R | 07/16 | 450 | REAR |
KLX R | 07/16 | 450 | REAR |
KLX R | 17/20 | 450 | REAR |
KLX R | 17/20 | 450 | REAR |
KX | 03/05 | 125 | REAR |
KX | 03/05 | 125 | REAR |
KX | 03/08 | 250 | REAR |
KX | 03/08 | 250 | REAR |
KX | 06/08 | 125 | REAR |
KX | 06/08 | 125 | REAR |
KX | 18 | 450 | REAR |
KX | 18 | 450 | REAR |
KX | 18/19 | 250 | REAR |
KX | 18/19 | 250 | REAR |
KX | 21/24 | 250 | REAR |
KX | 24 | 450 | REAR |
KX | 24 | 450 | REAR |
KX 50th Anniversary Edition | 24 | 250 | REAR |
KX 50th Anniversary Edition | 24 | 250 | REAR |
KX 50th Anniversary Edition | 24 | 450 | REAR |
KX 50th Anniversary Edition | 24 | 450 | REAR |
KX F | 04/14 | 250 | REAR |
KX F | 04/14 | 250 | REAR |
KX F | 05/14 | 450 | REAR |
KX F | 05/14 | 450 | REAR |
KX F | 15/18 | 250 | REAR |
KX F | 15/18 | 250 | REAR |
KX F RACING | 15/19 | 450 | REAR |
KX F RACING | 15/19 | 450 | REAR |
KX X | 21/24 | 250 | REAR |
KX X | 21/24 | 250 | REAR |
KX X | 21/24 | 450 | REAR |
KX X | 21/24 | 450 | REAR |
KXE F | 06/07 | 250 | REAR |
KXE F | 06/07 | 250 | REAR |
KXE F | 06/14 | 450 | REAR |
KXE F | 06/14 | 450 | REAR |
SUPERMOTARD | 06 | 125 | REAR |
SUPERMOTARD | 06 | 125 | REAR |
SUPERMOTARD / F | 06 | 250 | REAR |
SUPERMOTARD / F | 06 | 250 | REAR |
SUPERMOTARD F | 06/10 | 450 | REAR |
SUPERMOTARD F | 06/10 | 450 | REAR |
Features
Brand | KAWASAKI |
Model | KX |
Year | 21/24 |
Cylinder capacity (cc) | 250 |
Position | REAR |
Reference | 799X |
Outside diameter (mm) | 240 |
Inside diameter (mm) | 116 |
Side | R |
Thickness (mm) | 4 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |